Sat, Mar 1, 1980
Goalie GRADE PAR GA SH SV% OVR
M. Liut 17 0 6 38 .842 76
A. Smith 64 0 3 32 .906 39
Loading...
PLAYER G A P S XG PLUS +
R. LEY  D 2 2 3 0.0 0.0
M. ROGERS  C 1 1 2 3 0.0 0.0
M. ZUKE  C 1 1 3 0.0 0.0
N. FOTIU  L 1 1 1 0.0 0.0
D. KEON  C 1 1 4 0.0 0.0
B. STOUGHTON  L 1 1 3 0.0 0.0
B. FEDERKO  C 1 1 3 0.0 0.0
P. TURNBULL  C 1 1 2 0.0 0.0
P. BOUTETTE  L 1 1 2 0.0 0.0
B. CHAPMAN  R 1 1 2 0.0 0.0
D. LAMBY  D 1 1 2 0.0 0.0
N. KOMADOSKI  D 1 1 0.0 0.0
R. LAPOINTE  D 1 1 1 0.0 0.0
L. PATEY  C 1 1 2 0.0 0.0
G. ROBERTS  D 1 1 1 0.0 0.0
L. GIROUX  D 1 1 4 0.0 0.0
G. HOWE  R 1 1 0.0 0.0
M. HOWE  D 1 1 2 0.0 0.0
M. CROMBEEN  R 1 1 1 0.0 0.0
R. KLASSEN  C 0.0 0.0
W. BABYCH  R 5 0.0 0.0
J. BROWNSCHIDLE  D 3 0.0 0.0
G. CARROLL  C 2 0.0 0.0
T. CURRIE  R 1 0.0 0.0
J. DOUGLAS  L 5 0.0 0.0
B. JOHNSTON  C 2 0.0 0.0
E. KEA  D 3 0.0 0.0
R. ALLISON  R 1 0.0 0.0
B. MAXWELL  D 1 0.0 0.0
H. MONAHAN  R 1 0.0 0.0
T. ROWE  R 3 0.0 0.0
T. SHEEHY  R 1 0.0 0.0
A. SIMS  D 1 0.0 0.0
B. SUTTER  L 2 0.0 0.0