Mon, Mar 3, 1980
Goalie GRADE PAR GA SH SV% OVR
M. Liut 96 0 1 34 .971 76
G. Millen 32 0 5 37 .865 46
Loading...
PLAYER G A P S XG PLUS +
W. BABYCH  R 2 2 6 0.0 0.0
L. PATEY  C 2 2 4 0.0 0.0
R. LAPOINTE  D 2 2 0.0 0.0
M. ZUKE  C 2 2 4 0.0 0.0
B. FEDERKO  C 1 1 4 0.0 0.0
D. TALLON  D 1 1 4 0.0 0.0
B. CHAPMAN  R 1 1 1 0.0 0.0
T. CURRIE  R 1 1 2 0.0 0.0
B. MAXWELL  D 1 1 0.0 0.0
M. CROMBEEN  R 1 1 2 0.0 0.0
O. KINDRACHUK  C 1 1 2 0.0 0.0
E. KEA  D 1 1 3 0.0 0.0
R. STACKHOUSE  D 1 1 4 0.0 0.0
R. LONSBERRY  L 5 0.0 0.0
G. MCADAM  R 3 0.0 0.0
H. MONAHAN  R 0.0 0.0
R. SCHUTT  L 1 0.0 0.0
G. SHEPPARD  C 0.0 0.0
B. STEWART  D 0.0 0.0
B. SUTTER  L 1 0.0 0.0
P. TURNBULL  C 2 0.0 0.0
D. LAMBY  D 1 0.0 0.0
J. BROWNSCHIDLE  D 3 0.0 0.0
K. DAVIS  C 0.0 0.0
B. DUNLOP  C 4 0.0 0.0
M. FAUBERT  D 3 0.0 0.0
G. FERGUSON  C 1 0.0 0.0
P. HUGHES  R 2 0.0 0.0
M. JOHNSON  C 2 0.0 0.0
R. KEHOE  R 3 0.0 0.0
R. KLASSEN  C 0.0 0.0
R. ANDERSON  D 1 0.0 0.0
P. LEE  R 2 0.0 0.0
N. LIBETT  L 1 0.0 0.0