Wed, Mar 5, 1980
Goalie GRADE PAR GA SH SV% OVR
W. Stephenson 28 0 5 35 .857 44
D. Grant 71 0 1 13 .923 97
M. Liut 1 0 6 16 .625 76
Loading...
PLAYER G A P S XG PLUS +
M. GARTNER  R 3 1 4 6 0.0 0.0
P. MULVEY  L 4 4 4 0.0 0.0
B. GUSTAFSSON  L 3 3 1 0.0 0.0
B. SIROIS  R 2 2 4 0.0 0.0
W. BABYCH  R 1 1 2 6 0.0 0.0
R. EDBERG  C 1 1 2 2 0.0 0.0
R. PICARD  D 1 1 2 4 0.0 0.0
M. ZUKE  C 1 1 2 4 0.0 0.0
R. WALTER  C 2 2 1 0.0 0.0
R. LAPOINTE  D 2 2 4 0.0 0.0
R. KLASSEN  C 1 1 1 0.0 0.0
P. TURNBULL  C 1 1 3 0.0 0.0
B. CHAPMAN  R 1 1 2 0.0 0.0
B. DUNLOP  C 1 1 1 0.0 0.0
E. KEA  D 1 1 2 0.0 0.0
A. LEHTONEN  R 1 1 2 0.0 0.0
P. MACKINNON  D 1 1 0.0 0.0
L. PATEY  C 1 1 1 0.0 0.0
R. GREEN  D 1 0.0 0.0
G. CURRIE  C 0.0 0.0
M. LOFTHOUSE  R 1 0.0 0.0
T. CURRIE  R 1 0.0 0.0
D. MARUK  C 1 0.0 0.0
B. MAXWELL  D 2 0.0 0.0
H. MONAHAN  R 1 0.0 0.0
J. BROWNSCHIDLE  D 2 0.0 0.0
B. FEDERKO  C 0.0 0.0
M. CROMBEEN  R 1 0.0 0.0
P. RIBBLE  D 0.0 0.0
P. BOUCHARD  D 0.0 0.0
W. JARVIS  C 0.0 0.0
B. SUTTER  L 2 0.0 0.0
A. HANGSLEBEN  L 2 0.0 0.0
D. LAMBY  D 2 0.0 0.0