Wed, Mar 5, 1980
Goalie GRADE PAR GA SH SV% OVR
M. Palmateer 73 0 3 36 .917 30
R. Holland 35 0 4 30 .867 4
Loading...
PLAYER G A P S XG PLUS +
D. SITTLER  C 3 1 4 6 0.0 0.0
W. PAIEMENT  R 1 2 3 2 0.0 0.0
G. FERGUSON  C 2 2 5 0.0 0.0
B. DERLAGO  C 2 2 3 0.0 0.0
P. HICKEY  L 1 1 2 0.0 0.0
K. DAVIS  C 1 1 2 0.0 0.0
P. LEE  R 1 1 2 0.0 0.0
D. TALLON  D 1 1 3 0.0 0.0
R. VAIVE  R 1 1 2 0.0 0.0
D. FARRISH  D 1 1 1 0.0 0.0
M. FAUBERT  D 1 1 2 0.0 0.0
O. KINDRACHUK  C 1 1 0.0 0.0
B. SALMING  D 1 1 4 0.0 0.0
R. SCHUTT  L 1 1 1 0.0 0.0
R. MULHERN  D 3 0.0 0.0
R. SAGANIUK  R 2 0.0 0.0
G. SHEPPARD  C 1 0.0 0.0
R. STACKHOUSE  D 5 0.0 0.0
R. STEPHENSON  R 0.0 0.0
I. TURNBULL  D 1 0.0 0.0
N. LIBETT  L 2 0.0 0.0
T. BLADON  D 0.0 0.0
L. BOSCHMAN  C 1 0.0 0.0
D. BURROWS  D 2 0.0 0.0
R. ELLIS  R 1 0.0 0.0
P. HUGHES  R 1 0.0 0.0
M. JOHNSON  C 3 0.0 0.0
M. KASZYCKI  C 1 0.0 0.0
R. KEHOE  R 3 0.0 0.0
R. ANDERSON  D 2 0.0 0.0
R. LONSBERRY  L 2 0.0 0.0
D. MALONEY  L 0.0 0.0
T. MARTIN  L 0.0 0.0
G. MCADAM  R 2 0.0 0.0