Thu, Mar 6, 1980
Goalie GRADE PAR GA SH SV% OVR
D. Edwards 41 0 3 23 .870 72
A. Smith 17 0 4 20 .800 39
Loading...
PLAYER G A P S XG PLUS +
R. MARTIN  L 2 2 4 0.0 0.0
M. HOWE  D 2 2 1 0.0 0.0
R. SEILING  R 2 2 2 0.0 0.0
D. LUCE  C 1 1 3 0.0 0.0
B. HULL  L 1 1 3 0.0 0.0
D. KEON  C 1 1 1 0.0 0.0
D. GARE  R 1 1 2 0.0 0.0
B. STOUGHTON  L 1 1 2 0.0 0.0
R. DUDLEY  L 1 1 0.0 0.0
R. DUNN  D 1 1 0.0 0.0
T. MCKEGNEY  L 1 1 1 0.0 0.0
G. PERREAULT  C 1 1 0.0 0.0
C. RAMSAY  L 1 1 1 0.0 0.0
L. PLAYFAIR  D 1 1 1 0.0 0.0
M. ROGERS  C 1 1 2 0.0 0.0
T. ROWE  R 1 1 0.0 0.0
D. SMITH  C 1 0.0 0.0
P. BOUTETTE  L 2 0.0 0.0
J. VAN BOXMEER  D 1 0.0 0.0
G. CARROLL  C 0.0 0.0
D. DEBOL  C 3 0.0 0.0
J. DOUGLAS  L 1 0.0 0.0
N. FOTIU  L 2 0.0 0.0
L. GIROUX  D 1 0.0 0.0
B. HAJT  D 0.0 0.0
G. HOWE  R 0.0 0.0
B. JOHNSTON  C 1 0.0 0.0
J. KORAB  D 2 0.0 0.0
R. LEY  D 2 0.0 0.0
G. ROBERTS  D 1 0.0 0.0
L. RUFF  L 2 0.0 0.0
A. SAVARD  C 0.0 0.0
J. SCHOENFELD  D 0.0 0.0
A. SIMS  D 1 0.0 0.0