Wed, Mar 12, 1980
Goalie GRADE PAR GA SH SV% OVR
M. Liut 81 0 2 31 .935 76
J. Crha 71 0 3 35 .914 97
Loading...
PLAYER G A P S XG PLUS +
W. BABYCH  R 2 2 7 0.0 0.0
C. LEFLEY  R 1 1 4 0.0 0.0
W. PAIEMENT  R 1 1 3 0.0 0.0
D. SITTLER  C 1 1 6 0.0 0.0
B. SUTTER  L 1 1 6 0.0 0.0
P. HICKEY  L 1 1 2 0.0 0.0
T. MARTIN  L 1 1 2 0.0 0.0
B. CHAPMAN  R 1 1 2 0.0 0.0
E. KEA  D 1 1 0.0 0.0
R. MULHERN  D 1 1 4 0.0 0.0
J. BROWNSCHIDLE  D 1 1 3 0.0 0.0
B. FEDERKO  C 1 1 4 0.0 0.0
D. MALONEY  L 0.0 0.0
B. MAXWELL  D 1 0.0 0.0
H. MONAHAN  R 0.0 0.0
L. PATEY  C 1 0.0 0.0
R. SAGANIUK  R 1 0.0 0.0
B. SALMING  D 4 0.0 0.0
I. TURNBULL  D 1 0.0 0.0
P. TURNBULL  C 1 0.0 0.0
R. VAIVE  R 1 0.0 0.0
J. ANDERSON  R 1 0.0 0.0
M. ZUKE  C 3 0.0 0.0
L. BOSCHMAN  C 0.0 0.0
D. BURROWS  D 1 0.0 0.0
M. CROMBEEN  R 2 0.0 0.0
B. DERLAGO  C 0.0 0.0
B. DUNLOP  C 0.0 0.0
R. ELLIS  R 1 0.0 0.0
D. FARRISH  D 4 0.0 0.0
M. KASZYCKI  C 0.0 0.0
R. KLASSEN  C 0.0 0.0
N. KOMADOSKI  D 0.0 0.0
R. LAPOINTE  D 1 0.0 0.0