Sun, Mar 16, 1980
Goalie GRADE PAR GA SH SV% OVR
M. Liut 18 0 5 29 .828 76
J. Davidson 65 0 2 23 .913 60
S. Baker 100 0 0 0 53
Loading...
PLAYER G A P S XG PLUS +
R. DUGUAY  C 2 2 3 0.0 0.0
E. JOHNSTONE  R 1 1 2 4 0.0 0.0
B. BECK  D 2 2 4 0.0 0.0
R. LAPOINTE  D 1 1 1 0.0 0.0
D. MALONEY  L 1 1 1 0.0 0.0
A. HEDBERG  R 1 1 2 0.0 0.0
B. SUTTER  L 1 1 1 0.0 0.0
R. GRESCHNER  D 1 1 3 0.0 0.0
W. BABYCH  R 1 1 1 0.0 0.0
D. TALAFOUS  C 1 1 2 0.0 0.0
P. ESPOSITO  C 1 1 2 0.0 0.0
T. CURRIE  R 1 1 3 0.0 0.0
C. VADNAIS  D 1 1 1 0.0 0.0
S. VICKERS  L 1 1 0.0 0.0
U. NILSSON  C 1 1 2 0.0 0.0
B. MAXWELL  D 0.0 0.0
L. PATEY  C 0.0 0.0
W. TKACZUK  C 1 0.0 0.0
P. TURNBULL  C 6 0.0 0.0
M. ZUKE  C 1 0.0 0.0
T. BOTHWELL  D 1 0.0 0.0
J. BROWNSCHIDLE  D 2 0.0 0.0
B. CHAPMAN  R 2 0.0 0.0
C. CONNOR  R 0.0 0.0
M. CROMBEEN  R 0.0 0.0
B. DUNLOP  C 2 0.0 0.0
B. FEDERKO  C 2 0.0 0.0
T. HARPER  D 1 0.0 0.0
R. KLASSEN  C 1 0.0 0.0
N. KOMADOSKI  D 0.0 0.0
D. LAMBY  D 0.0 0.0
D. MALONEY  D 1 0.0 0.0
R. MARKHAM  C 0.0 0.0
M. MAROIS  D 2 0.0 0.0