Mon, Mar 24, 1980
Goalie GRADE PAR GA SH SV% OVR
W. Stephenson 29 0 6 45 .867 44
M. Palmateer 84 0 1 23 .957 30
Loading...
PLAYER G A P S XG PLUS +
P. HICKEY  L 2 2 4 0.0 0.0
J. ANDERSON  R 1 1 2 4 0.0 0.0
R. EDBERG  C 1 1 1 0.0 0.0
D. SITTLER  C 1 1 1 0.0 0.0
T. MARTIN  L 1 1 3 0.0 0.0
R. SAGANIUK  R 1 1 4 0.0 0.0
B. SALMING  D 1 1 3 0.0 0.0
I. TURNBULL  D 1 1 4 0.0 0.0
R. VAIVE  R 1 1 4 0.0 0.0
D. BURROWS  D 1 1 1 0.0 0.0
L. BOSCHMAN  C 1 1 1 0.0 0.0
R. MULHERN  D 1 1 1 0.0 0.0
B. DERLAGO  C 1 1 4 0.0 0.0
W. PAIEMENT  R 1 1 9 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
P. MULVEY  L 1 0.0 0.0
R. PICARD  D 4 0.0 0.0
G. RISSLING  L 1 0.0 0.0
B. SIROIS  R 3 0.0 0.0
R. WALTER  C 0.0 0.0
P. BOUCHARD  D 2 0.0 0.0
C. BREWER  D 0.0 0.0
G. CURRIE  C 0.0 0.0
R. ELLIS  R 0.0 0.0
M. GARTNER  R 3 0.0 0.0
R. GREEN  D 1 0.0 0.0
B. GUSTAFSSON  L 3 0.0 0.0
A. HANGSLEBEN  L 0.0 0.0
W. JARVIS  C 0.0 0.0
M. KASZYCKI  C 0.0 0.0
A. LEHTONEN  R 0.0 0.0
M. LOFTHOUSE  R 1 0.0 0.0
P. MACKINNON  D 1 0.0 0.0
D. MARUK  C 2 0.0 0.0