Thu, Oct 9, 1980
Goalie GRADE PAR GA SH SV% OVR
R. Vachon 71 0 2 25 .920 33
J. Davidson 5 0 7 28 .750 -3
Loading...
PLAYER G A P S XG PLUS +
B. MILLER  C 2 2 2 0.0 0.0
P. MCNAB  C 1 1 2 3 0.0 0.0
R. MIDDLETON  R 1 1 2 6 0.0 0.0
W. CASHMAN  L 2 2 2 0.0 0.0
R. BOURQUE  D 2 2 1 0.0 0.0
D. FOSTER  R 2 2 0.0 0.0
B. PARK  D 1 1 2 0.0 0.0
M. ALLISON  R 1 1 2 0.0 0.0
S. JONATHAN  L 1 1 2 0.0 0.0
W. TKACZUK  C 1 1 2 0.0 0.0
T. SONGIN  R 1 1 3 0.0 0.0
S. VICKERS  L 1 1 0.0 0.0
P. ESPOSITO  C 1 1 4 0.0 0.0
R. GRESCHNER  D 1 1 3 0.0 0.0
M. MILBURY  D 1 1 2 0.0 0.0
A. SECORD  L 1 1 1 0.0 0.0
D. MALONEY  D 1 0.0 0.0
D. MARCOTTE  L 0.0 0.0
M. MAROIS  D 1 0.0 0.0
B. MCCRIMMON  D 1 0.0 0.0
S. KASPER  C 1 0.0 0.0
E. JOHNSTONE  R 1 0.0 0.0
C. VADNAIS  D 0.0 0.0
E. HOSPODAR  D 0.0 0.0
U. NILSSON  C 3 0.0 0.0
T. O'REILLY  R 0.0 0.0
A. HEDBERG  R 3 0.0 0.0
D. REDMOND  D 1 0.0 0.0
C. CONNOR  R 1 0.0 0.0
D. SILK  R 1 0.0 0.0
R. DUGUAY  C 0.0 0.0
A. DORE  D 1 0.0 0.0
T. LAIDLAW  D 2 0.0 0.0
C. MACTAVISH  C 1 0.0 0.0