Tue, Oct 28, 1980
Goalie GRADE PAR GA SH SV% OVR
M. Liut 51 0 4 34 .882 80
J. Davidson 50 0 4 34 .882 -3
Loading...
PLAYER G A P S XG PLUS +
J. PETTERSSON  L 3 3 6 0.0 0.0
C. NORWICH  D 3 3 2 0.0 0.0
B. FEDERKO  C 1 1 2 1 0.0 0.0
D. MALONEY  D 2 2 2 0.0 0.0
L. PATEY  C 1 1 4 0.0 0.0
R. GRESCHNER  D 1 1 5 0.0 0.0
M. MAROIS  D 1 1 2 0.0 0.0
D. SILK  R 1 1 2 0.0 0.0
R. DUGUAY  C 1 1 5 0.0 0.0
S. VICKERS  L 1 1 0.0 0.0
J. BROWNSCHIDLE  D 1 1 4 0.0 0.0
E. JOHNSTONE  R 1 1 3 0.0 0.0
P. ESPOSITO  C 1 1 2 0.0 0.0
B. CHAPMAN  R 1 1 3 0.0 0.0
B. MAXWELL  D 1 1 0.0 0.0
D. SULLIMAN  L 0.0 0.0
P. TURNBULL  C 3 0.0 0.0
C. VADNAIS  D 1 0.0 0.0
M. ALLISON  R 3 0.0 0.0
M. ZUKE  C 1 0.0 0.0
W. BABYCH  R 6 0.0 0.0
B. BECK  D 2 0.0 0.0
C. CONNOR  R 0.0 0.0
M. CROMBEEN  R 2 0.0 0.0
T. CURRIE  R 0.0 0.0
A. DORE  D 1 0.0 0.0
B. DUNLOP  C 0.0 0.0
A. HEDBERG  R 2 0.0 0.0
E. HOSPODAR  D 2 0.0 0.0
E. KEA  D 1 0.0 0.0
R. KLASSEN  C 0.0 0.0
T. LAIDLAW  D 2 0.0 0.0
R. LAPOINTE  D 0.0 0.0
J. MICHELETTI  D 2 0.0 0.0