Sun, Nov 2, 1980
Goalie GRADE PAR GA SH SV% OVR
L. Middlebrook 53 0 4 35 .886 -3
W. Stephenson 37 0 4 28 .857 28
Loading...
PLAYER G A P S XG PLUS +
N. DUPONT  L 3 3 4 0.0 0.0
J. PRONOVOST  R 1 1 2 4 0.0 0.0
M. GARTNER  R 2 2 7 0.0 0.0
D. BABYCH  D 2 2 2 0.0 0.0
D. MARUK  C 1 1 1 0.0 0.0
R. WALTER  C 1 1 3 0.0 0.0
R. GREEN  D 1 1 4 0.0 0.0
D. SMAIL  L 1 1 4 0.0 0.0
R. WILSON  C 1 1 1 0.0 0.0
G. CHARRON  C 1 1 1 0.0 0.0
B. GUSTAFSSON  L 1 1 1 0.0 0.0
W. JARVIS  C 1 1 2 0.0 0.0
B. KELLY  L 1 1 1 0.0 0.0
M. MANTHA  D 1 1 1 0.0 0.0
P. MARSH  R 1 1 2 0.0 0.0
D. SPRING  D 1 1 0.0 0.0
A. STEEN  C 1 1 1 0.0 0.0
D. VEITCH  D 1 1 6 0.0 0.0
J. MANN  R 1 0.0 0.0
P. BOUCHARD  D 0.0 0.0
D. VERVERGAERT  R 1 0.0 0.0
R. EDBERG  C 0.0 0.0
D. CHRISTIAN  R 5 0.0 0.0
P. RIBBLE  D 2 0.0 0.0
T. ROBERTSON  L 1 0.0 0.0
S. CAMPBELL  D 0.0 0.0
D. GEOFFRION  R 1 0.0 0.0
H. WALKER  D 0.0 0.0
A. HANGSLEBEN  L 1 0.0 0.0
A. CAMERON  D 0.0 0.0
P. SULLIVAN  C 1 0.0 0.0
W. LINDSTROM  R 2 0.0 0.0
M. LUKOWICH  L 0.0 0.0
K. MANERY  R 3 0.0 0.0