Sun, Nov 2, 1980
Goalie GRADE PAR GA SH SV% OVR
M. Liut 93 0 3 47 .936 80
T. Esposito 34 0 4 27 .852 73
Loading...
PLAYER G A P S XG PLUS +
L. PATEY  C 3 3 4 0.0 0.0
D. SAVARD  C 1 1 2 1 0.0 0.0
M. CROMBEEN  R 2 2 1 0.0 0.0
T. HIGGINS  R 2 2 0.0 0.0
W. BABYCH  R 1 1 1 0.0 0.0
C. NORWICH  D 1 1 4 0.0 0.0
T. BULLEY  L 1 1 4 0.0 0.0
T. RUSKOWSKI  C 1 1 2 0.0 0.0
B. FEDERKO  C 1 1 3 0.0 0.0
B. SUTTER  L 1 1 2 0.0 0.0
J. BROWNSCHIDLE  D 1 1 2 0.0 0.0
R. KERR  C 1 1 3 0.0 0.0
D. WILSON  D 1 1 1 0.0 0.0
M. ZUKE  C 1 1 1 0.0 0.0
D. CROSSMAN  D 1 1 1 0.0 0.0
R. PRESTON  R 4 0.0 0.0
F. ROBIDOUX  L 0.0 0.0
D. SUTTER  C 5 0.0 0.0
P. TURNBULL  C 1 0.0 0.0
D. HUTCHISON  D 0.0 0.0
K. BROWN  D 10 0.0 0.0
B. CHAPMAN  R 1 0.0 0.0
T. CURRIE  R 2 0.0 0.0
B. DUNLOP  C 0.0 0.0
G. FOX  D 2 0.0 0.0
E. KEA  D 0.0 0.0
R. KLASSEN  C 1 0.0 0.0
R. LAPOINTE  D 1 0.0 0.0
T. LYSIAK  C 4 0.0 0.0
B. MAXWELL  D 4 0.0 0.0
J. MICHELETTI  D 0.0 0.0
G. MULVEY  R 2 0.0 0.0
B. MURRAY  D 5 0.0 0.0
M. O'CONNELL  D 3 0.0 0.0