Wed, Nov 26, 1980
Goalie GRADE PAR GA SH SV% OVR
J. Garrett 78 0 4 46 .913 40
L. Middlebrook 1 0 7 28 .750 -3
P. Hamel 91 0 1 15 .933 9
Loading...
PLAYER G A P S XG PLUS +
M. ROGERS  C 3 1 4 7 0.0 0.0
M. HOWE  D 3 3 1 0.0 0.0
P. BOUTETTE  L 1 1 2 5 0.0 0.0
J. DOUGLAS  L 1 1 2 5 0.0 0.0
B. STOUGHTON  L 1 1 2 8 0.0 0.0
A. SIMS  D 1 1 2 1 0.0 0.0
G. ROBERTS  D 2 2 2 0.0 0.0
P. SULLIVAN  C 1 1 2 0.0 0.0
W. MILLER  R 1 1 2 0.0 0.0
B. LONG  D 1 1 3 0.0 0.0
J. MANN  R 1 1 4 0.0 0.0
N. DUPONT  L 1 1 3 0.0 0.0
R. WILSON  C 1 1 7 0.0 0.0
D. CHRISTIAN  R 1 1 6 0.0 0.0
D. KEON  C 1 1 0.0 0.0
W. LINDSTROM  R 1 1 4 0.0 0.0
M. LUKOWICH  L 1 1 1 0.0 0.0
M. MANTHA  D 1 1 1 0.0 0.0
J. MCILHARGEY  D 1 1 0.0 0.0
D. NACHBAUR  C 1 1 1 0.0 0.0
R. NEUFELD  R 1 1 3 0.0 0.0
D. BABYCH  D 1 1 3 0.0 0.0
A. CAMERON  D 0.0 0.0
M. VOLCAN  D 1 0.0 0.0
B. JOHNSTON  C 2 0.0 0.0
D. GEOFFRION  R 2 0.0 0.0
T. ROWE  R 4 0.0 0.0
M. GALARNEAU  C 1 0.0 0.0
D. SPRING  D 1 0.0 0.0
A. STEEN  C 5 0.0 0.0
P. MARSH  R 1 0.0 0.0
N. FOTIU  L 0.0 0.0
B. MELROSE  D 2 0.0 0.0
K. MANERY  R 1 0.0 0.0