Wed, Nov 26, 1980
Goalie GRADE PAR GA SH SV% OVR
M. Liut 49 0 4 33 .879 80
J. Crha 17 0 5 26 .808 47
Loading...
PLAYER G A P S XG PLUS +
B. CHAPMAN  R 2 2 3 0.0 0.0
R. KLASSEN  C 1 1 2 1 0.0 0.0
B. DERLAGO  C 1 1 2 4 0.0 0.0
D. MALONEY  L 2 2 0.0 0.0
R. VAIVE  R 2 2 4 0.0 0.0
B. STEWART  D 2 2 1 0.0 0.0
B. FEDERKO  C 1 1 4 0.0 0.0
I. TURNBULL  D 1 1 4 0.0 0.0
D. SITTLER  C 1 1 4 0.0 0.0
L. PATEY  C 1 1 1 0.0 0.0
D. FARRISH  D 1 1 2 0.0 0.0
H. MONAHAN  R 1 1 1 0.0 0.0
M. ZUKE  C 1 1 2 0.0 0.0
W. BABYCH  R 1 1 3 0.0 0.0
B. DUNLOP  C 1 1 3 0.0 0.0
R. LAPOINTE  D 1 1 0.0 0.0
J. MICHELETTI  D 1 1 1 0.0 0.0
W. PAIEMENT  R 1 1 5 0.0 0.0
R. SAGANIUK  R 1 1 2 0.0 0.0
B. SUTTER  L 1 1 3 0.0 0.0
J. ANDERSON  R 0.0 0.0
G. HART  D 0.0 0.0
J. BROWNSCHIDLE  D 0.0 0.0
V. DURIS  D 0.0 0.0
L. BOSCHMAN  C 3 0.0 0.0
B. SALMING  D 1 0.0 0.0
D. SHAND  D 0.0 0.0
T. CURRIE  R 1 0.0 0.0
E. KEA  D 2 0.0 0.0
G. HOTHAM  D 0.0 0.0
M. CROMBEEN  R 1 0.0 0.0
P. HICKEY  L 4 0.0 0.0
P. MARSHALL  L 0.0 0.0