Wed, Dec 3, 1980
Goalie GRADE PAR GA SH SV% OVR
D. Soetaert 55 0 3 27 .889 7
P. Hamel 72 0 4 43 .907 9
Loading...
PLAYER G A P S XG PLUS +
D. BABYCH  D 3 3 3 0.0 0.0
D. CHRISTIAN  R 1 1 2 3 0.0 0.0
D. GEOFFRION  R 2 2 2 0.0 0.0
E. JOHNSTONE  R 1 1 1 0.0 0.0
T. LAIDLAW  D 1 1 1 0.0 0.0
D. MALONEY  L 1 1 3 0.0 0.0
K. MANERY  R 1 1 2 0.0 0.0
N. DUPONT  L 1 1 2 0.0 0.0
R. GRESCHNER  D 1 1 5 0.0 0.0
D. SILK  R 1 1 3 0.0 0.0
W. TKACZUK  C 1 1 2 0.0 0.0
M. ALLISON  R 1 1 4 0.0 0.0
D. MALONEY  D 1 1 2 0.0 0.0
S. VICKERS  L 1 1 2 0.0 0.0
P. ESPOSITO  C 1 1 3 0.0 0.0
D. SULLIMAN  L 2 0.0 0.0
P. SULLIVAN  C 2 0.0 0.0
T. TRIMPER  L 2 0.0 0.0
C. VADNAIS  D 1 0.0 0.0
R. WILSON  C 6 0.0 0.0
B. BECK  D 3 0.0 0.0
P. DALEY  L 0.0 0.0
J. GILLIS  L 1 0.0 0.0
A. HEDBERG  R 5 0.0 0.0
E. HOSPODAR  D 0.0 0.0
C. KOTSOPOULOS  D 5 0.0 0.0
B. LEGGE  D 1 0.0 0.0
W. LINDSTROM  R 2 0.0 0.0
B. LONG  D 0.0 0.0
M. LUKOWICH  L 0.0 0.0
J. MANN  R 1 0.0 0.0
R. MULHERN  D 1 0.0 0.0
D. SPRING  D 0.0 0.0
A. STEEN  C 0.0 0.0