Tue, Dec 9, 1980
Goalie GRADE PAR GA SH SV% OVR
H. Astrom 49 0 4 33 .879 45
D. Edwards 35 0 4 27 .852 90
Loading...
PLAYER G A P S XG PLUS +
A. SAVARD  C 2 2 4 0.0 0.0
L. MCDONALD  R 1 1 2 3 0.0 0.0
L. DEBLOIS  C 1 1 2 5 0.0 0.0
R. DUDLEY  L 2 2 1 0.0 0.0
D. LUCE  C 1 1 4 0.0 0.0
G. HAMEL  L 1 1 2 0.0 0.0
R. DELORME  C 1 1 3 0.0 0.0
M. GILLIS  L 1 1 1 0.0 0.0
Y. VAUTOUR  R 1 1 1 0.0 0.0
R. DUNN  D 1 1 2 0.0 0.0
M. MALINOWSKI  C 1 1 1 0.0 0.0
C. RAMSAY  L 1 1 0.0 0.0
R. ROBERT  R 1 1 0.0 0.0
R. SEILING  R 1 1 3 0.0 0.0
B. SHEEHAN  C 0.0 0.0
B. SMITH  C 2 0.0 0.0
M. MCEWEN  D 2 0.0 0.0
P. GAGNE  L 0.0 0.0
T. MCKEGNEY  L 1 0.0 0.0
G. PERREAULT  C 0.0 0.0
L. PLAYFAIR  D 1 0.0 0.0
J. QUENNEVILLE  D 1 0.0 0.0
D. SMITH  C 2 0.0 0.0
R. RAMAGE  D 6 0.0 0.0
M. RAMSEY  D 1 0.0 0.0
J. VAN BOXMEER  D 4 0.0 0.0
L. RUFF  L 1 0.0 0.0
E. COOPER  L 0.0 0.0
J. SCHOENFELD  D 1 0.0 0.0
D. BERRY  C 1 0.0 0.0
B. HAJT  D 3 0.0 0.0
J. HUGHES  D 0.0 0.0
M. KITCHEN  D 1 0.0 0.0
D. GARE  R 3 0.0 0.0