Sat, Jan 3, 1981
Goalie GRADE PAR GA SH SV% OVR
B. Smith 95 0 1 32 .969 85
M. Veisor 9 0 8 44 .818 30
Loading...
PLAYER G A P S XG PLUS +
M. BOSSY  R 2 2 7 0.0 0.0
B. TROTTIER  C 1 1 2 3 0.0 0.0
S. TAMBELLINI  C 1 1 2 4 0.0 0.0
A. KALLUR  C 1 1 2 3 0.0 0.0
B. BOURNE  C 1 1 2 0.0 0.0
J. TONELLI  L 1 1 5 0.0 0.0
C. GILLIES  L 1 1 4 0.0 0.0
J. DOUGLAS  L 1 1 4 0.0 0.0
G. LANE  D 1 1 1 0.0 0.0
B. GORING  C 1 1 3 0.0 0.0
G. HOWATT  L 1 1 2 0.0 0.0
D. KEON  C 1 1 0.0 0.0
D. LANGEVIN  D 1 1 1 0.0 0.0
T. ABRAHAMSSON  D 1 1 3 0.0 0.0
B. LORIMER  D 1 1 0.0 0.0
S. PERSSON  D 1 1 2 0.0 0.0
D. POTVIN  D 1 1 1 0.0 0.0
B. STOUGHTON  L 4 0.0 0.0
P. BOUTETTE  L 2 0.0 0.0
J. MCILHARGEY  D 0.0 0.0
W. MERRICK  C 4 0.0 0.0
K. MORROW  D 1 0.0 0.0
D. NACHBAUR  C 1 0.0 0.0
R. NEUFELD  R 1 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
N. BARNES  D 1 0.0 0.0
M. GALARNEAU  C 1 0.0 0.0
N. FOTIU  L 0.0 0.0
R. ALLISON  R 0.0 0.0
M. ROGERS  C 4 0.0 0.0
M. HOWE  D 1 0.0 0.0
M. FIDLER  L 2 0.0 0.0
T. ROWE  R 4 0.0 0.0
A. SIMS  D 4 0.0 0.0