Wed, Jan 7, 1981
Goalie GRADE PAR GA SH SV% OVR
N. Ricci 28 0 3 15 .800 11
B. Smith 27 0 7 50 .860 85
Loading...
PLAYER G A P S XG PLUS +
P. BAXTER  D 2 1 3 5 0.0 0.0
P. GARDNER  C 1 2 3 2 0.0 0.0
R. KEHOE  R 2 2 4 0.0 0.0
M. FAUBERT  D 2 2 5 0.0 0.0
M. BOSSY  R 2 2 1 0.0 0.0
R. CARLYLE  D 2 2 4 0.0 0.0
B. GORING  C 1 1 1 0.0 0.0
B. TROTTIER  C 1 1 2 0.0 0.0
G. FERGUSON  C 1 1 7 0.0 0.0
S. TAMBELLINI  C 1 1 1 0.0 0.0
P. LEE  R 1 1 4 0.0 0.0
R. ANDERSON  D 1 1 4 0.0 0.0
B. BOURNE  C 1 1 2 0.0 0.0
M. JOHNSON  C 1 1 2 0.0 0.0
G. MALONE  C 1 1 2 0.0 0.0
A. KALLUR  C 1 0.0 0.0
G. HOWATT  L 1 0.0 0.0
O. KINDRACHUK  C 2 0.0 0.0
D. LANGEVIN  D 0.0 0.0
J. HAMILTON  R 1 0.0 0.0
R. LONSBERRY  L 1 0.0 0.0
B. LORIMER  D 0.0 0.0
D. BURROWS  D 1 0.0 0.0
W. MERRICK  C 1 0.0 0.0
K. MORROW  D 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
S. PERSSON  D 0.0 0.0
D. POTVIN  D 1 0.0 0.0
J. POTVIN  D 1 0.0 0.0
G. RISSLING  L 1 0.0 0.0
R. SCHUTT  L 3 0.0 0.0
C. GILLIES  L 2 0.0 0.0
P. HUGHES  R 2 0.0 0.0
J. TONELLI  L 0.0 0.0