Sun, Jan 18, 1981
Goalie GRADE PAR GA SH SV% OVR
J. Crha 46 0 4 32 .875 47
P. Hamel 29 0 5 33 .848 9
Loading...
PLAYER G A P S XG PLUS +
B. DERLAGO  C 2 2 2 0.0 0.0
D. SITTLER  C 2 2 5 0.0 0.0
T. TRIMPER  L 1 1 2 1 0.0 0.0
D. BABYCH  D 1 1 2 5 0.0 0.0
R. VAIVE  R 2 2 1 0.0 0.0
W. PAIEMENT  R 2 2 5 0.0 0.0
R. PICARD  D 2 2 6 0.0 0.0
R. BOWNESS  R 2 2 1 0.0 0.0
T. MARTIN  L 2 2 1 0.0 0.0
D. HOYDA  L 1 1 1 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
D. LECUYER  L 1 1 3 0.0 0.0
A. STEEN  C 1 1 1 0.0 0.0
M. LUKOWICH  L 1 1 0.0 0.0
P. HICKEY  L 1 1 2 0.0 0.0
R. DUDLEY  L 1 1 2 0.0 0.0
M. MANTHA  D 1 1 1 0.0 0.0
R. WILSON  C 1 0.0 0.0
L. BOSCHMAN  C 1 0.0 0.0
D. CHRISTIAN  R 2 0.0 0.0
V. DURIS  D 0.0 0.0
N. DUPONT  L 2 0.0 0.0
D. FARRISH  D 0.0 0.0
D. GEOFFRION  R 3 0.0 0.0
B. LEGGE  D 1 0.0 0.0
W. LINDSTROM  R 5 0.0 0.0
B. LONG  D 3 0.0 0.0
B. MELROSE  D 1 0.0 0.0
R. SAGANIUK  R 2 0.0 0.0
B. SALMING  D 0.0 0.0
D. SHAND  D 1 0.0 0.0
D. SPRING  D 0.0 0.0
I. TURNBULL  D 4 0.0 0.0
J. ANDERSON  R 0.0 0.0