Sun, Feb 1, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Liut 98 0 1 39 .974 80
G. Gilbert 38 0 3 20 .850 26
Loading...
PLAYER G A P S XG PLUS +
B. FEDERKO  C 2 1 3 3 0.0 0.0
B. SUTTER  L 1 1 2 3 0.0 0.0
B. CHAPMAN  R 2 2 1 0.0 0.0
M. ZUKE  C 2 2 1 0.0 0.0
V. NEDOMANSKY  C 1 1 1 0.0 0.0
P. TURNBULL  C 1 1 1 0.0 0.0
W. BABYCH  R 1 1 3 0.0 0.0
M. CROMBEEN  R 1 1 0.0 0.0
M. FOLIGNO  R 1 1 4 0.0 0.0
D. MCCOURT  C 1 1 4 0.0 0.0
G. HART  D 0.0 0.0
G. HICKS  L 1 0.0 0.0
W. HUBER  D 1 0.0 0.0
E. KEA  D 0.0 0.0
R. KLASSEN  C 0.0 0.0
M. KIRTON  C 4 0.0 0.0
J. KORN  D 0.0 0.0
R. LAPOINTE  D 2 0.0 0.0
R. LARSON  D 3 0.0 0.0
B. MAXWELL  D 0.0 0.0
G. MCADAM  R 3 0.0 0.0
J. BARRETT  D 4 0.0 0.0
J. MICHELETTI  D 2 0.0 0.0
P. MILLER  D 0.0 0.0
B. DUNLOP  C 2 0.0 0.0
J. OGRODNICK  L 6 0.0 0.0
L. PATEY  C 1 0.0 0.0
J. PATERSON  L 2 0.0 0.0
B. PETERSON  C 3 0.0 0.0
J. PETTERSSON  L 1 0.0 0.0
J. BROWNSCHIDLE  D 1 0.0 0.0
M. BLAISDELL  R 2 0.0 0.0
P. WOODS  C 1 0.0 0.0
J. HAMEL  D 0.0 0.0