Tue, Feb 3, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Liut 74 0 3 35 .914 80
E. Mio 52 0 3 26 .885 35
Loading...
PLAYER G A P S XG PLUS +
W. BABYCH  R 2 1 3 6 0.0 0.0
R. SILTANEN  D 1 1 2 2 0.0 0.0
J. PETTERSSON  L 1 1 2 4 0.0 0.0
B. MAXWELL  D 2 2 0.0 0.0
B. DUNLOP  C 2 2 1 0.0 0.0
G. ANDERSON  R 1 1 4 0.0 0.0
C. BRACKENBURY  R 1 1 1 0.0 0.0
B. MACDONALD  R 1 1 3 0.0 0.0
S. WEIR  C 1 1 2 0.0 0.0
M. MESSIER  C 1 1 3 0.0 0.0
G. HART  D 0.0 0.0
D. HICKS  D 2 0.0 0.0
D. HUNTER  L 2 0.0 0.0
E. KEA  D 0.0 0.0
R. KLASSEN  C 1 0.0 0.0
J. KURRI  R 3 0.0 0.0
R. LAPOINTE  D 1 0.0 0.0
K. LOWE  D 1 0.0 0.0
D. LUMLEY  R 0.0 0.0
J. MICHELETTI  D 2 0.0 0.0
L. PATEY  C 1 0.0 0.0
P. PRICE  D 0.0 0.0
B. SUTTER  L 1 0.0 0.0
P. TURNBULL  C 4 0.0 0.0
M. ZUKE  C 1 0.0 0.0
J. BROWNSCHIDLE  D 1 0.0 0.0
B. CALLIGHEN  C 1 0.0 0.0
B. CHAPMAN  R 2 0.0 0.0
P. COFFEY  D 1 0.0 0.0
M. CROMBEEN  R 0.0 0.0
B. FEDERKO  C 1 0.0 0.0
L. FOGOLIN JR.  D 5 0.0 0.0
W. GRETZKY  C 5 0.0 0.0
M. HAGMAN  C 0.0 0.0