Wed, Feb 4, 1981
Goalie GRADE PAR GA SH SV% OVR
D. Soetaert 52 0 3 26 .885 7
B. Smith 2 0 7 28 .750 85
G. Resch 2 0 2 4 .500 78
Loading...
PLAYER G A P S XG PLUS +
D. MALONEY  L 3 2 5 6 0.0 0.0
S. PERSSON  D 3 3 3 0.0 0.0
R. GRESCHNER  D 3 3 1 0.0 0.0
D. TALAFOUS  C 2 2 4 0.0 0.0
B. BOURNE  C 1 1 2 5 0.0 0.0
S. VICKERS  L 1 1 2 2 0.0 0.0
E. JOHNSTONE  R 2 2 3 0.0 0.0
M. ALLISON  R 1 1 2 0.0 0.0
G. BURNS  L 1 1 1 0.0 0.0
R. DUGUAY  C 1 1 1 0.0 0.0
D. LANGEVIN  D 1 1 2 0.0 0.0
B. TROTTIER  C 1 1 1 0.0 0.0
D. SILK  R 1 1 0.0 0.0
D. MALONEY  D 1 1 2 0.0 0.0
S. TAMBELLINI  C 1 1 1 0.0 0.0
N. FOTIU  L 1 1 1 0.0 0.0
A. KALLUR  C 1 1 3 0.0 0.0
A. HEDBERG  R 1 1 3 0.0 0.0
E. HOSPODAR  D 1 1 1 0.0 0.0
W. MERRICK  C 2 0.0 0.0
K. MORROW  D 1 0.0 0.0
G. HOWATT  L 0.0 0.0
B. NYSTROM  R 2 0.0 0.0
D. POTVIN  D 3 0.0 0.0
M. BOSSY  R 0.0 0.0
J. TONELLI  L 1 0.0 0.0
B. BECK  D 4 0.0 0.0
U. NILSSON  C 1 0.0 0.0
B. GORING  C 0.0 0.0
T. LAIDLAW  D 0.0 0.0
C. VADNAIS  D 0.0 0.0
G. LANE  D 0.0 0.0
B. LORIMER  D 0.0 0.0
C. GILLIES  L 2 0.0 0.0