Thu, Feb 5, 1981
Goalie GRADE PAR GA SH SV% OVR
J. Crha 7 0 8 40 .800 47
M. Liut 99 0 1 34 .971 80
E. Staniowski 8 0 3 17 .824 42
Loading...
PLAYER G A P S XG PLUS +
P. TURNBULL  C 4 4 9 0.0 0.0
W. BABYCH  R 2 1 3 5 0.0 0.0
J. PETTERSSON  L 3 3 5 0.0 0.0
M. ZUKE  C 3 3 4 0.0 0.0
B. DUNLOP  C 2 2 4 0.0 0.0
B. BOUDREAU  C 1 1 2 5 0.0 0.0
B. FEDERKO  C 2 2 3 0.0 0.0
P. HICKEY  L 2 2 1 0.0 0.0
R. ROBERT  R 1 1 4 0.0 0.0
B. DERLAGO  C 1 1 3 0.0 0.0
R. PICARD  D 1 1 4 0.0 0.0
D. FARRISH  D 1 1 1 0.0 0.0
J. MICHELETTI  D 1 1 1 0.0 0.0
E. KEA  D 1 1 2 0.0 0.0
B. STEWART  D 1 1 0.0 0.0
T. CURRIE  R 1 1 2 0.0 0.0
R. LAPOINTE  D 1 1 1 0.0 0.0
R. VAIVE  R 1 1 2 0.0 0.0
T. MARTIN  L 4 0.0 0.0
J. BROWNSCHIDLE  D 0.0 0.0
B. CHAPMAN  R 1 0.0 0.0
V. DURIS  D 2 0.0 0.0
G. HART  D 1 0.0 0.0
R. KLASSEN  C 0.0 0.0
D. MALONEY  L 4 0.0 0.0
J. ANDERSON  R 2 0.0 0.0
B. MELROSE  D 2 0.0 0.0
W. PAIEMENT  R 5 0.0 0.0
L. PATEY  C 1 0.0 0.0
R. SAGANIUK  R 2 0.0 0.0
B. SALMING  D 2 0.0 0.0
D. SITTLER  C 5 0.0 0.0
B. SUTTER  L 1 0.0 0.0
I. TURNBULL  D 3 0.0 0.0