Wed, Feb 25, 1981
Goalie GRADE PAR GA SH SV% OVR
J. Crha 42 0 5 39 .872 47
J. Kaarela 1 0 7 24 .708 -3
A. Smith 42 0 2 16 .875 1
Loading...
PLAYER G A P S XG PLUS +
D. SITTLER  C 1 3 4 4 0.0 0.0
W. PAIEMENT  R 1 3 4 4 0.0 0.0
T. MARTIN  L 2 2 4 0.0 0.0
R. SEDLBAUER  L 2 2 4 0.0 0.0
R. SAGANIUK  R 1 1 2 2 0.0 0.0
M. MCEWEN  D 1 1 2 4 0.0 0.0
P. HICKEY  L 1 1 2 4 0.0 0.0
B. BOUDREAU  C 2 2 3 0.0 0.0
B. SALMING  D 2 2 3 0.0 0.0
L. DEBLOIS  C 1 1 3 0.0 0.0
B. DERLAGO  C 1 1 2 0.0 0.0
B. MILLER  C 1 1 5 0.0 0.0
R. RAMAGE  D 1 1 4 0.0 0.0
R. PIERCE  R 1 1 3 0.0 0.0
Y. VAUTOUR  R 1 1 4 0.0 0.0
D. BERRY  C 1 1 1 0.0 0.0
R. DELORME  C 1 1 2 0.0 0.0
V. DURIS  D 1 1 1 0.0 0.0
T. JOHANSEN  D 1 1 0.0 0.0
M. KASZYCKI  C 1 1 0.0 0.0
L. MCDONALD  R 1 1 1 0.0 0.0
C. NORWICH  D 1 1 1 0.0 0.0
I. TURNBULL  D 1 1 6 0.0 0.0
R. PICARD  D 1 0.0 0.0
P. MARSHALL  L 2 0.0 0.0
J. QUENNEVILLE  D 0.0 0.0
M. MALINOWSKI  C 2 0.0 0.0
M. KITCHEN  D 1 0.0 0.0
P. GAGNE  L 3 0.0 0.0
D. FARRISH  D 0.0 0.0
E. COOPER  L 0.0 0.0
J. ANDERSON  R 0.0 0.0
J. VALIQUETTE  C 5 0.0 0.0
B. MELROSE  D 0.0 0.0