Sun, Mar 22, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Liut 18 0 5 26 .808 80
D. Edwards 16 0 6 34 .824 90
Loading...
PLAYER G A P S XG PLUS +
M. ZUKE  C 1 2 3 2 0.0 0.0
P. TURNBULL  C 2 2 3 0.0 0.0
W. BABYCH  R 1 1 2 6 0.0 0.0
A. HAWORTH  C 1 1 2 3 0.0 0.0
S. PATRICK  R 1 1 2 3 0.0 0.0
A. SAVARD  C 1 1 2 2 0.0 0.0
R. DUNN  D 2 2 1 0.0 0.0
J. VAN BOXMEER  D 2 2 5 0.0 0.0
T. CURRIE  R 2 2 1 0.0 0.0
G. PERREAULT  C 1 1 2 0.0 0.0
T. MCKEGNEY  L 1 1 3 0.0 0.0
J. PETTERSSON  L 1 1 2 0.0 0.0
J. BROWNSCHIDLE  D 1 1 2 0.0 0.0
R. MCCLANAHAN  C 1 1 0.0 0.0
C. RAMSAY  L 1 1 2 0.0 0.0
B. DUNLOP  C 1 1 1 0.0 0.0
J. MICHELETTI  D 0.0 0.0
L. PATEY  C 2 0.0 0.0
L. PLAYFAIR  D 0.0 0.0
M. RAMSEY  D 0.0 0.0
L. RUFF  L 1 0.0 0.0
J. SCHOENFELD  D 1 0.0 0.0
R. SEILING  R 1 0.0 0.0
B. SUTTER  L 4 0.0 0.0
M. CROMBEEN  R 3 0.0 0.0
B. FEDERKO  C 1 0.0 0.0
B. HAJT  D 0.0 0.0
D. GARE  R 0.0 0.0
G. HAMEL  L 2 0.0 0.0
G. HART  D 1 0.0 0.0
B. CHAPMAN  R 2 0.0 0.0
E. KEA  D 0.0 0.0
R. KLASSEN  C 2 0.0 0.0
R. LAPOINTE  D 2 0.0 0.0