Tue, Mar 24, 1981
Goalie GRADE PAR GA SH SV% OVR
B. Smith 74 0 3 35 .914 85
M. Liut 60 0 4 38 .895 80
Loading...
PLAYER G A P S XG PLUS +
B. TROTTIER  C 3 3 6 0.0 0.0
B. DUNLOP  C 2 2 5 0.0 0.0
B. BOURNE  C 1 1 2 3 0.0 0.0
M. ZUKE  C 2 2 3 0.0 0.0
J. PETTERSSON  L 2 2 2 0.0 0.0
W. BABYCH  R 1 1 4 0.0 0.0
D. SUTTER  R 1 1 1 0.0 0.0
S. PERSSON  D 1 1 1 0.0 0.0
M. BOSSY  R 1 1 5 0.0 0.0
J. TONELLI  L 1 1 1 0.0 0.0
B. GORING  C 1 1 3 0.0 0.0
G. HART  D 1 1 2 0.0 0.0
J. MICHELETTI  D 1 1 2 0.0 0.0
D. LANGEVIN  D 1 0.0 0.0
R. LAPOINTE  D 1 0.0 0.0
B. LORIMER  D 3 0.0 0.0
M. MCEWEN  D 1 0.0 0.0
W. MERRICK  C 3 0.0 0.0
K. MORROW  D 2 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
L. PATEY  C 2 0.0 0.0
B. CARROLL  C 3 0.0 0.0
D. POTVIN  D 1 0.0 0.0
B. STEWART  D 1 0.0 0.0
B. SUTTER  L 4 0.0 0.0
J. BROWNSCHIDLE  D 1 0.0 0.0
P. TURNBULL  C 4 0.0 0.0
B. CHAPMAN  R 1 0.0 0.0
T. CURRIE  R 1 0.0 0.0
B. FEDERKO  C 1 0.0 0.0
C. GILLIES  L 3 0.0 0.0
E. KEA  D 1 0.0 0.0
A. KALLUR  C 1 0.0 0.0
R. KLASSEN  C 0.0 0.0