Tue, Oct 6, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Liut 79 0 2 29 .931 60
M. Dion 27 0 6 39 .846 62
Loading...
PLAYER G A P S XG PLUS +
B. FEDERKO  C 1 2 3 4 0.0 0.0
B. CHAPMAN  R 2 2 4 0.0 0.0
M. ZUKE  C 1 1 2 4 0.0 0.0
B. STEWART  D 2 2 0.0 0.0
J. MICHELETTI  D 2 2 1 0.0 0.0
R. KEHOE  R 1 1 3 0.0 0.0
T. CURRIE  R 1 1 1 0.0 0.0
M. JOHNSON  C 1 1 2 0.0 0.0
L. PATEY  C 1 1 3 0.0 0.0
P. GARDNER  C 1 1 3 0.0 0.0
B. SUTTER  L 1 1 6 0.0 0.0
D. SHEDDEN  C 1 1 2 0.0 0.0
J. MULLEN  R 1 1 0.0 0.0
R. CARLYLE  D 1 1 3 0.0 0.0
J. NILL  R 1 1 3 0.0 0.0
P. BAXTER  D 1 1 2 0.0 0.0
R. KLASSEN  C 1 0.0 0.0
R. LAPOINTE  D 0.0 0.0
P. LEE  R 0.0 0.0
G. MALONE  C 1 0.0 0.0
J. BROWNSCHIDLE  D 2 0.0 0.0
P. MULVEY  L 2 0.0 0.0
P. PRICE  D 2 0.0 0.0
R. SCHUTT  L 1 0.0 0.0
R. STACKHOUSE  D 1 0.0 0.0
M. CROMBEEN  R 1 0.0 0.0
B. DUNLOP  C 6 0.0 0.0
P. BOUTETTE  L 0.0 0.0
M. BULLARD  C 2 0.0 0.0
G. FERGUSON  C 2 0.0 0.0
P. GRAHAM  L 1 0.0 0.0
G. HART  D 2 0.0 0.0
E. KEA  D 1 0.0 0.0
R. ANDERSON  D 2 0.0 0.0