Sat, Oct 10, 1981
Goalie GRADE PAR GA SH SV% OVR
P. Riggin 74 0 4 44 .909 40
M. Liut 29 0 5 32 .844 60
Loading...
PLAYER G A P S XG PLUS +
B. GOULD  R 3 3 6 0.0 0.0
K. NILSSON  C 1 1 2 2 0.0 0.0
T. CURRIE  R 1 1 2 3 0.0 0.0
W. PLETT  R 1 1 2 5 0.0 0.0
J. PEPLINSKI  L 2 2 1 0.0 0.0
B. DUNLOP  C 2 2 1 0.0 0.0
J. HISLOP  R 2 2 3 0.0 0.0
R. LAPOINTE  D 1 1 3 0.0 0.0
E. VAIL  L 1 1 1 0.0 0.0
L. PATEY  C 1 1 4 0.0 0.0
P. TURNBULL  C 1 1 4 0.0 0.0
B. SUTTER  L 1 1 4 0.0 0.0
P. REINHART  D 1 1 1 0.0 0.0
P. RUSSELL  D 1 1 1 0.0 0.0
R. KLASSEN  C 1 1 1 0.0 0.0
B. CHAPMAN  R 1 1 1 0.0 0.0
J. BROWNSCHIDLE  D 1 1 4 0.0 0.0
D. LEVER  C 1 1 1 0.0 0.0
G. CHOUINARD  C 1 1 4 0.0 0.0
B. CLEMENT  C 1 1 1 0.0 0.0
M. ZUKE  C 4 0.0 0.0
M. CROMBEEN  R 2 0.0 0.0
K. ELORANTA  D 0.0 0.0
B. FEDERKO  C 2 0.0 0.0
G. HART  D 0.0 0.0
E. KEA  D 0.0 0.0
D. LABRAATEN  L 2 0.0 0.0
B. MACMILLAN  R 1 0.0 0.0
B. MARSH  D 2 0.0 0.0
J. MICHELETTI  D 3 0.0 0.0
B. MURDOCH  D 0.0 0.0
J. NILL  R 4 0.0 0.0
P. RAUTAKALLIO  D 2 0.0 0.0
B. STEWART  D 4 0.0 0.0