Sat, Oct 17, 1981
Goalie GRADE PAR GA SH SV% OVR
B. Smith 41 0 4 29 .862 92
S. Weeks 33 0 5 34 .853 35
Loading...
PLAYER G A P S XG PLUS +
C. GILLIES  L 2 2 4 0.0 0.0
M. ROGERS  C 1 1 2 2 0.0 0.0
B. TROTTIER  C 2 2 1 0.0 0.0
R. DUGUAY  C 1 1 2 0.0 0.0
J. GILLIS  L 1 1 3 0.0 0.0
R. GRESCHNER  D 1 1 3 0.0 0.0
B. BOURNE  C 1 1 1 0.0 0.0
B. GORING  C 1 1 2 0.0 0.0
A. KALLUR  C 1 1 4 0.0 0.0
P. WALLIN  R 1 1 2 0.0 0.0
M. MCEWEN  D 1 1 4 0.0 0.0
B. BECK  D 1 1 3 0.0 0.0
T. JONSSON  D 1 1 3 0.0 0.0
T. LAIDLAW  D 1 1 0.0 0.0
M. BOSSY  R 1 1 1 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
J. TONELLI  L 0.0 0.0
C. VADNAIS  D 0.0 0.0
G. LANE  D 0.0 0.0
B. CARROLL  C 1 0.0 0.0
N. FOTIU  L 1 0.0 0.0
E. HOSPODAR  D 0.0 0.0
E. JOHNSTONE  R 3 0.0 0.0
D. LANGEVIN  D 2 0.0 0.0
M. ALLISON  R 0.0 0.0
H. MARINI  R 0.0 0.0
W. MERRICK  C 5 0.0 0.0
K. MORROW  D 3 0.0 0.0
B. NYSTROM  R 3 0.0 0.0
M. PAVELICH  C 3 0.0 0.0
R. RUOTSALAINEN  D 2 0.0 0.0
D. SILK  R 2 0.0 0.0
D. SUTTER  R 0.0 0.0
D. TALAFOUS  C 1 0.0 0.0