Tue, Oct 20, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Baron 67 0 3 32 .906 32
M. Liut 38 0 4 28 .857 60
Loading...
PLAYER G A P S XG PLUS +
B. FEDERKO  C 2 2 5 0.0 0.0
B. PARK  D 1 1 2 5 0.0 0.0
W. CASHMAN  L 2 2 2 0.0 0.0
R. BOURQUE  D 1 1 3 0.0 0.0
N. LEVEILLE  L 1 1 5 0.0 0.0
B. PEDERSON  C 1 1 1 0.0 0.0
M. ZUKE  C 1 1 2 0.0 0.0
P. MCNAB  C 1 1 1 0.0 0.0
J. MICHELETTI  D 1 1 2 0.0 0.0
R. MIDDLETON  R 1 1 2 0.0 0.0
R. LAPOINTE  D 1 1 4 0.0 0.0
K. CROWDER  R 1 1 2 0.0 0.0
T. FERGUS  C 1 1 1 0.0 0.0
B. CHAPMAN  R 1 1 0.0 0.0
B. MCCRIMMON  D 1 0.0 0.0
M. MILBURY  D 0.0 0.0
J. NILL  R 1 0.0 0.0
M. O'CONNELL  D 2 0.0 0.0
T. O'REILLY  R 1 0.0 0.0
J. BROWNSCHIDLE  D 2 0.0 0.0
L. PATEY  C 0.0 0.0
A. VIGNEAULT  D 0.0 0.0
J. PETTERSSON  L 4 0.0 0.0
D. REDMOND  D 2 0.0 0.0
B. STEWART  D 2 0.0 0.0
B. SUTTER  L 3 0.0 0.0
T. CURRIE  R 2 0.0 0.0
B. DUNLOP  C 2 0.0 0.0
M. GILLIS  L 0.0 0.0
S. JONATHAN  L 0.0 0.0
E. KEA  D 0.0 0.0
R. KLASSEN  C 0.0 0.0
P. TURNBULL  C 3 0.0 0.0
D. MARCOTTE  L 0.0 0.0