Tue, Oct 20, 1981
Goalie GRADE PAR GA SH SV% OVR
J. Rutherford 12 0 6 27 .778 -3
R. Melanson 5 0 9 43 .791 90
Loading...
PLAYER G A P S XG PLUS +
M. DIONNE  C 3 1 4 8 0.0 0.0
J. KELLY  L 3 3 6 0.0 0.0
B. BOURNE  C 2 1 3 5 0.0 0.0
D. BONAR  C 3 3 4 0.0 0.0
D. TAYLOR  R 3 3 4 0.0 0.0
M. BOSSY  R 2 2 3 0.0 0.0
S. BOZEK  L 1 1 2 2 0.0 0.0
K. MORROW  D 1 1 2 4 0.0 0.0
T. JONSSON  D 1 1 2 1 0.0 0.0
B. TROTTIER  C 2 2 2 0.0 0.0
D. HOPKINS  R 2 2 1 0.0 0.0
L. MURPHY  D 1 1 3 0.0 0.0
G. TERRION  C 1 1 1 0.0 0.0
A. KALLUR  C 1 1 1 0.0 0.0
R. PALMER  D 1 1 1 0.0 0.0
T. JOHANSEN  D 1 1 0.0 0.0
D. SUTTER  R 1 1 1 0.0 0.0
J. FOX  R 1 1 3 0.0 0.0
J. KORAB  D 1 1 2 0.0 0.0
S. JENSEN  L 1 1 4 0.0 0.0
B. CARROLL  C 1 1 0.0 0.0
G. LANE  D 1 1 0.0 0.0
J. TONELLI  L 0.0 0.0
B. HARRIS  R 2 0.0 0.0
M. HARDY  D 1 0.0 0.0
B. GORING  C 0.0 0.0
D. LANGEVIN  D 2 0.0 0.0
D. LEWIS  D 1 0.0 0.0
H. MARINI  R 0.0 0.0
M. MCEWEN  D 1 0.0 0.0
W. MERRICK  C 3 0.0 0.0
C. GILLIES  L 3 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
D. SMITH  C 0.0 0.0