Wed, Oct 21, 1981
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 77 0 2 28 .929 95
J. Garrett 23 0 5 28 .821 27
Loading...
PLAYER G A P S XG PLUS +
M. HAGMAN  C 1 2 3 1 0.0 0.0
R. SILTANEN  D 3 3 5 0.0 0.0
D. SULLIMAN  L 1 1 2 0.0 0.0
G. UNGER  C 1 1 1 0.0 0.0
B. STOUGHTON  L 1 1 3 0.0 0.0
M. MESSIER  C 1 1 5 0.0 0.0
D. HICKS  D 1 1 2 0.0 0.0
P. COFFEY  D 1 1 2 0.0 0.0
G. ANDERSON  R 1 1 1 0.0 0.0
J. KURRI  R 1 1 0.0 0.0
D. NACHBAUR  C 1 1 0.0 0.0
K. LOWE  D 1 1 1 0.0 0.0
C. KOTSOPOULOS  D 1 1 6 0.0 0.0
R. MEAGHER  C 1 1 4 0.0 0.0
W. MILLER  R 1 0.0 0.0
T. ROWE  R 1 0.0 0.0
D. SEMENKO  L 0.0 0.0
P. SHMYR  D 2 0.0 0.0
S. SMITH  D 0.0 0.0
S. WEIR  C 2 0.0 0.0
B. WESLEY  D 0.0 0.0
N. BARNES  D 2 0.0 0.0
C. BRACKENBURY  R 0.0 0.0
J. DOUGLAS  L 1 0.0 0.0
L. FOGOLIN JR.  D 1 0.0 0.0
W. GRETZKY  C 0.0 0.0
G. HOWATT  L 1 0.0 0.0
P. HUGHES  R 2 0.0 0.0
D. HUNTER  L 5 0.0 0.0
D. KEON  C 2 0.0 0.0
G. LARIVIERE  D 0.0 0.0
R. MACLEISH  C 3 0.0 0.0
R. MCCLANAHAN  C 0.0 0.0
J. MCILHARGEY  D 0.0 0.0