Sat, Nov 7, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Liut 75 0 2 27 .926 60
P. Riggin 40 0 4 29 .862 40
Loading...
PLAYER G A P S XG PLUS +
P. TURNBULL  C 2 1 3 5 0.0 0.0
W. BABYCH  R 1 1 2 2 0.0 0.0
K. HOUSTON  R 1 1 2 3 0.0 0.0
B. DUNLOP  C 1 1 2 0.0 0.0
D. HINDMARCH  R 1 1 2 0.0 0.0
M. ZUKE  C 1 1 4 0.0 0.0
B. CHAPMAN  R 1 1 1 0.0 0.0
M. DWYER  L 1 1 2 0.0 0.0
K. ELORANTA  D 1 1 1 0.0 0.0
B. FEDERKO  C 1 1 0.0 0.0
J. MICHELETTI  D 1 1 2 0.0 0.0
B. GOULD  R 0.0 0.0
J. HISLOP  R 4 0.0 0.0
R. HOLT  D 0.0 0.0
M. CROMBEEN  R 0.0 0.0
E. KEA  D 2 0.0 0.0
S. KONROYD  D 0.0 0.0
R. LAPOINTE  D 0.0 0.0
K. LAVALLEE  L 6 0.0 0.0
D. LEVER  C 2 0.0 0.0
B. MACMILLAN  R 3 0.0 0.0
B. MARSH  D 0.0 0.0
J. BROWNSCHIDLE  D 2 0.0 0.0
B. MURDOCH  D 1 0.0 0.0
J. NILL  R 1 0.0 0.0
L. PATEY  C 3 0.0 0.0
J. PEPLINSKI  L 1 0.0 0.0
J. PETTERSSON  L 0.0 0.0
W. PLETT  R 1 0.0 0.0
P. RAUTAKALLIO  D 1 0.0 0.0
B. STEWART  D 2 0.0 0.0
B. SUTTER  L 3 0.0 0.0
B. CLEMENT  C 0.0 0.0
G. HART  D 0.0 0.0