Sat, Nov 14, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Liut 83 0 2 31 .935 60
G. Resch 63 0 2 20 .900 65
P. Myre 33 0 2 14 .857 1
Loading...
PLAYER G A P S XG PLUS +
T. LEVO  D 2 2 5 0.0 0.0
B. FEDERKO  C 2 2 1 0.0 0.0
B. CHAPMAN  R 1 1 4 0.0 0.0
M. ZUKE  C 1 1 6 0.0 0.0
W. BABYCH  R 1 1 2 0.0 0.0
M. CROMBEEN  R 1 1 1 0.0 0.0
B. ASHTON  L 1 1 2 0.0 0.0
M. MALINOWSKI  C 1 1 4 0.0 0.0
D. FOSTER  R 1 1 0.0 0.0
B. SUTTER  L 1 1 2 0.0 0.0
B. MILLER  C 1 1 2 0.0 0.0
R. LAPOINTE  D 1 1 3 0.0 0.0
L. PATEY  C 1 1 2 0.0 0.0
A. VIGNEAULT  D 1 1 1 0.0 0.0
J. BROWNSCHIDLE  D 1 1 0.0 0.0
J. MICHELETTI  D 0.0 0.0
J. NILL  R 1 0.0 0.0
J. PETTERSSON  L 2 0.0 0.0
J. PORVARI  R 1 0.0 0.0
J. QUENNEVILLE  D 1 0.0 0.0
R. RAMAGE  D 5 0.0 0.0
S. TAMBELLINI  C 1 0.0 0.0
P. TURNBULL  C 4 0.0 0.0
Y. VAUTOUR  R 3 0.0 0.0
J. CIRELLA  D 0.0 0.0
R. CHERNOMAZ  R 1 0.0 0.0
T. CURRIE  R 1 0.0 0.0
B. DUNLOP  C 1 0.0 0.0
D. CAMERON  C 1 0.0 0.0
P. GAGNE  L 2 0.0 0.0
E. KEA  D 3 0.0 0.0
V. KETOLA  C 1 0.0 0.0
M. KITCHEN  D 1 0.0 0.0
B. LORIMER  D 1 0.0 0.0