Wed, Nov 18, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Dion 82 0 1 22 .955 62
M. Liut 11 0 5 26 .808 60
G. Edwards 82 0 1 13 .923 -3
Loading...
PLAYER G A P S XG PLUS +
M. BULLARD  C 2 1 3 3 0.0 0.0
P. LEE  R 2 2 5 0.0 0.0
R. CARLYLE  D 2 2 4 0.0 0.0
G. FERGUSON  C 2 2 2 0.0 0.0
P. MULVEY  L 2 2 0.0 0.0
P. GARDNER  C 1 1 4 0.0 0.0
P. PRICE  D 1 1 3 0.0 0.0
J. PETTERSSON  L 1 1 3 0.0 0.0
M. JOHNSON  C 1 1 3 0.0 0.0
P. BAXTER  D 1 1 2 0.0 0.0
R. KEHOE  R 1 1 2 0.0 0.0
R. LAPOINTE  D 1 1 2 0.0 0.0
B. DUNLOP  C 1 1 0.0 0.0
G. MALONE  C 1 1 3 0.0 0.0
R. STACKHOUSE  D 1 1 2 0.0 0.0
B. SUTTER  L 1 0.0 0.0
P. TURNBULL  C 0.0 0.0
A. VIGNEAULT  D 1 0.0 0.0
R. ANDERSON  D 0.0 0.0
M. ZUKE  C 2 0.0 0.0
W. BABYCH  R 2 0.0 0.0
P. BOUTETTE  L 1 0.0 0.0
J. BROWNSCHIDLE  D 2 0.0 0.0
M. CROMBEEN  R 0.0 0.0
T. CURRIE  R 1 0.0 0.0
M. FAUBERT  D 1 0.0 0.0
B. FEDERKO  C 1 0.0 0.0
E. KEA  D 0.0 0.0
J. MICHELETTI  D 1 0.0 0.0
J. NILL  R 6 0.0 0.0
L. PATEY  C 0.0 0.0
G. RISSLING  L 0.0 0.0
G. SHEPPARD  C 4 0.0 0.0
B. STEWART  D 0.0 0.0