Tue, Dec 1, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Liut 33 0 5 34 .853 60
G. Gilbert 17 0 6 33 .818 5
Loading...
PLAYER G A P S XG PLUS +
M. OSBORNE  L 3 1 4 5 0.0 0.0
W. MCKECHNIE  C 1 2 3 2 0.0 0.0
B. SUTTER  L 3 3 2 0.0 0.0
L. PATEY  C 2 2 2 0.0 0.0
B. FEDERKO  C 1 1 2 3 0.0 0.0
T. CURRIE  R 1 1 2 1 0.0 0.0
M. FOLIGNO  R 2 2 1 0.0 0.0
P. TURNBULL  C 1 1 5 0.0 0.0
R. WILSON  D 1 1 3 0.0 0.0
J. PETTERSSON  L 1 1 3 0.0 0.0
D. MURDOCH  R 1 1 4 0.0 0.0
W. BABYCH  R 1 1 4 0.0 0.0
M. CROMBEEN  R 1 1 2 0.0 0.0
B. DUNLOP  C 1 1 1 0.0 0.0
R. KLASSEN  C 1 1 0.0 0.0
R. LARSON  D 1 1 1 0.0 0.0
D. MCCOURT  C 1 1 0.0 0.0
J. OGRODNICK  L 1 1 8 0.0 0.0
J. PAVESE  D 1 1 1 0.0 0.0
V. NEDOMANSKY  C 1 0.0 0.0
J. NILL  R 0.0 0.0
J. BARRETT  D 3 0.0 0.0
M. KIRTON  C 1 0.0 0.0
E. KEA  D 0.0 0.0
M. ZUKE  C 2 0.0 0.0
B. PETERSON  C 1 0.0 0.0
W. HUBER  D 5 0.0 0.0
B. SMITH  R 0.0 0.0
G. SMITH  D 1 0.0 0.0
J. BROWNSCHIDLE  D 2 0.0 0.0
M. BLAISDELL  R 1 0.0 0.0
E. VAIL  L 0.0 0.0
R. LAPOINTE  D 3 0.0 0.0
J. KORN  D 0.0 0.0