Wed, Dec 30, 1981
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 30 0 5 32 .844 95
P. Peeters 15 0 6 31 .806 50
Loading...
PLAYER G A P S XG PLUS +
W. GRETZKY  C 5 1 6 11 0.0 0.0
P. COFFEY  D 1 2 3 4 0.0 0.0
G. ANDERSON  R 3 3 3 0.0 0.0
D. LUMLEY  R 2 2 1 0.0 0.0
R. LEACH  R 1 1 2 0.0 0.0
P. HOLMGREN  R 1 1 2 0.0 0.0
K. LINSEMAN  C 1 1 3 0.0 0.0
F. ARTHUR  D 1 1 1 0.0 0.0
M. MESSIER  C 1 1 5 0.0 0.0
R. FLOCKHART  C 1 1 6 0.0 0.0
B. WILSON  D 1 1 3 0.0 0.0
B. CLARKE  C 1 1 1 0.0 0.0
T. GORENCE  R 1 1 1 0.0 0.0
M. HAGMAN  C 1 1 0.0 0.0
T. KERR  R 1 1 1 0.0 0.0
D. SEMENKO  L 1 1 2 0.0 0.0
R. SILTANEN  D 1 1 0.0 0.0
J. WATSON  D 1 1 0.0 0.0
C. HUDDY  D 3 0.0 0.0
S. WEIR  C 1 0.0 0.0
J. KURRI  R 0.0 0.0
B. CALLIGHEN  C 1 0.0 0.0
M. BOTELL  D 3 0.0 0.0
K. LOWE  D 1 0.0 0.0
K. BERRY  L 0.0 0.0
B. MARSH  D 0.0 0.0
B. BARBER  L 3 0.0 0.0
L. NETHERY  C 0.0 0.0
B. PROPP  L 2 0.0 0.0
L. FOGOLIN JR.  D 0.0 0.0
R. ALLISON  R 0.0 0.0
D. HICKS  D 0.0 0.0
B. HOFFMEYER  D 0.0 0.0
G. COCHRANE  D 4 0.0 0.0