Wed, Dec 30, 1981
Goalie GRADE PAR GA SH SV% OVR
M. Liut 39 0 4 28 .857 60
V. Tremblay 28 0 5 31 .839 37
Loading...
PLAYER G A P S XG PLUS +
T. MARTIN  L 3 3 5 0.0 0.0
M. CROMBEEN  R 2 2 5 0.0 0.0
B. SUTTER  L 1 1 2 3 0.0 0.0
W. PAIEMENT  R 2 2 4 0.0 0.0
J. ANDERSON  R 1 1 4 0.0 0.0
W. BABYCH  R 1 1 2 0.0 0.0
R. WILSON  D 1 1 3 0.0 0.0
M. ZUKE  C 1 1 5 0.0 0.0
B. DUNLOP  C 1 1 2 0.0 0.0
R. ROBERT  R 1 1 2 0.0 0.0
E. KEA  D 1 1 0.0 0.0
B. SALMING  D 1 1 0.0 0.0
L. BOSCHMAN  C 1 1 1 0.0 0.0
J. BENNING  D 1 1 1 0.0 0.0
P. TURNBULL  C 1 1 0.0 0.0
L. PATEY  C 1 1 2 0.0 0.0
R. KLASSEN  C 1 1 2 0.0 0.0
F. PERLINI  C 1 1 2 0.0 0.0
T. CURRIE  R 1 1 1 0.0 0.0
D. SITTLER  C 5 0.0 0.0
R. VAIVE  R 0.0 0.0
R. ZANUSSI  R 0.0 0.0
J. BROWNSCHIDLE  D 3 0.0 0.0
J. PAVESE  D 0.0 0.0
G. HART  D 0.0 0.0
R. LAPOINTE  D 2 0.0 0.0
B. MANNO  D 0.0 0.0
B. MCGILL  D 2 0.0 0.0
B. MELROSE  D 0.0 0.0
J. NILL  R 2 0.0 0.0
F. BOIMISTRUCK  D 0.0 0.0
B. DERLAGO  C 2 0.0 0.0
J. PETTERSSON  L 0.0 0.0
R. SAGANIUK  R 0.0 0.0