Tue, Feb 19, 1985
Goalie GRADE PAR GA SH SV% OVR
A. Moog 30 0 3 19 .842 90
K. Wregget 3 0 5 17 .706 16
T. Bernhardt 2 0 4 14 .714 55
G. Fuhr 57 0 1 9 .889 74
Loading...
PLAYER G A P S XG PLUS +
W. GRETZKY  C 2 3 5 5 0.0 0.0
G. ANDERSON  R 3 1 4 6 0.0 0.0
J. KURRI  R 3 3 4 0.0 0.0
M. NAPIER  R 1 2 3 1 0.0 0.0
M. MESSIER  C 3 3 2 0.0 0.0
B. DERLAGO  C 2 2 3 0.0 0.0
D. DAOUST  C 1 1 4 0.0 0.0
G. NYLUND  D 1 1 1 0.0 0.0
G. LEEMAN  R 1 1 1 0.0 0.0
B. SALMING  D 1 1 1 0.0 0.0
M. FRYCER  C 1 1 3 0.0 0.0
J. BRUBAKER  L 1 1 0.0 0.0
G. TERRION  C 1 1 3 0.0 0.0
B. CARROLL  C 1 1 0.0 0.0
P. COFFEY  D 1 1 1 0.0 0.0
P. IHNACAK  C 1 1 0.0 0.0
D. JACKSON  D 1 1 0.0 0.0
J. BENNING  D 1 1 2 0.0 0.0
M. KRUSHELNYSKI  C 1 1 3 0.0 0.0
K. LOWE  D 1 1 1 0.0 0.0
L. MELNYK  D 1 1 0.0 0.0
R. VAIVE  R 0.0 0.0
R. COURTNALL  R 4 0.0 0.0
L. FOGOLIN JR.  D 3 0.0 0.0
C. HUDDY  D 1 0.0 0.0
P. HUGHES  R 0.0 0.0
D. HUNTER  L 3 0.0 0.0
B. KITCHEN  D 1 0.0 0.0
L. LANDON  L 1 0.0 0.0
W. LINDSTROM  R 0.0 0.0
D. LUMLEY  R 0.0 0.0
B. MCGILL  D 0.0 0.0
D. SEMENKO  L 1 0.0 0.0
B. STEWART  D 1 0.0 0.0
S. THOMAS  R 0.0 0.0
J. ANDERSON  R 3 0.0 0.0