Sun, Mar 10, 1985
Goalie GRADE PAR GA SH SV% OVR
P. Lindbergh 34 0 3 20 .850 93
B. Ford 1 0 10 40 .750 -3
R. Romano 49 0 1 8 .875 44
B. Froese 25 0 1 5 .800 97
Loading...
PLAYER G A P S XG PLUS +
R. TOCCHET  R 4 4 3 0.0 0.0
I. SINISALO  R 2 1 3 2 0.0 0.0
B. PROPP  L 1 2 3 3 0.0 0.0
T. BERGEN  C 1 2 3 5 0.0 0.0
L. HACHBORN  C 2 2 2 0.0 0.0
D. POULIN  C 1 1 2 4 0.0 0.0
P. ZEZEL  C 1 1 2 3 0.0 0.0
M. CRAVEN  L 1 1 2 3 0.0 0.0
M. HOWE  D 2 2 3 0.0 0.0
M. BULLARD  C 1 1 1 0.0 0.0
J. MCDONNELL  D 1 1 3 0.0 0.0
D. HANNAN  C 1 1 2 0.0 0.0
L. CARSON  C 1 1 3 0.0 0.0
R. SUTTER  R 1 1 6 0.0 0.0
D. SHEDDEN  C 1 1 3 0.0 0.0
W. BABYCH  R 1 1 0.0 0.0
R. BELANGER  C 1 1 1 0.0 0.0
G. COCHRANE  D 1 1 1 0.0 0.0
M. DVORAK  D 1 1 1 0.0 0.0
T. ERIKSSON  D 1 1 2 0.0 0.0
M. LEMIEUX  C 1 1 2 0.0 0.0
B. MCCRIMMON  D 1 1 1 0.0 0.0
D. SMITH  L 1 1 4 0.0 0.0
W. YOUNG  C 4 0.0 0.0
M. MANTHA  D 2 0.0 0.0
M. LAMOUREUX  C 0.0 0.0
B. ERREY  L 1 0.0 0.0
G. RISSLING  L 0.0 0.0
D. CROSSMAN  D 1 0.0 0.0
T. CHARLESWORTH  D 0.0 0.0
D. BODGER  D 3 0.0 0.0
J. CHABOT  C 2 0.0 0.0
R. BUSKAS  D 0.0 0.0
W. WEIR  R 1 0.0 0.0
B. MARSH  D 1 0.0 0.0
K. MCCARTHY  D 0.0 0.0