Sat, Nov 23, 1985
Goalie GRADE PAR GA SH SV% OVR
D. Edwards 73 0 1 16 .938 22
G. Stefan 5 0 7 35 .800 20
E. Mio 18 0 2 11 .818 1
T. Bernhardt 1 0 2 5 .600 13
Loading...
PLAYER G A P S XG PLUS +
R. COURTNALL  R 3 3 6 9 0.0 0.0
W. PODDUBNY  L 1 2 3 1 0.0 0.0
G. LEEMAN  R 1 2 3 3 0.0 0.0
G. TERRION  C 1 2 3 4 0.0 0.0
A. IAFRATE  D 3 3 4 0.0 0.0
M. FRYCER  C 1 1 3 0.0 0.0
R. DUGUAY  C 1 1 1 0.0 0.0
P. IHNACAK  C 1 1 2 0.0 0.0
P. KLIMA  R 1 1 4 0.0 0.0
W. CLARK  L 1 1 5 0.0 0.0
S. YZERMAN  C 1 1 2 0.0 0.0
C. CICHOCKI  R 1 1 2 0.0 0.0
M. STASTNY  R 1 1 3 0.0 0.0
G. MCADAM  R 1 1 0.0 0.0
B. MAXWELL  D 1 1 1 0.0 0.0
D. GARE  R 1 1 1 0.0 0.0
B. MCGILL  D 1 1 2 0.0 0.0
M. MCEWEN  D 1 1 1 0.0 0.0
W. YOUNG  C 1 1 0.0 0.0
C. KOTSOPOULOS  D 0.0 0.0
J. BENNING  D 1 0.0 0.0
D. DAOUST  C 0.0 0.0
T. FERGUS  C 2 0.0 0.0
D. FOSTER  R 0.0 0.0
T. FRIDAY  D 1 0.0 0.0
G. GALLANT  L 0.0 0.0
K. KISIO  C 1 0.0 0.0
J. KOCUR  R 1 0.0 0.0
J. BARRETT  D 0.0 0.0
R. LADOUCEUR  D 1 0.0 0.0
R. LARSON  D 4 0.0 0.0
G. NYLUND  D 2 0.0 0.0
J. OGRODNICK  L 2 0.0 0.0
B. PROBERT  L 0.0 0.0
G. SMITH  D 0.0 0.0
R. VAIVE  R 4 0.0 0.0