Mon, Oct 17, 1988
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 76 0 3 38 .921 39
J. Casey 58 0 3 30 .900 95
Loading...
PLAYER G A P S XG PLUS +
J. CARSON  C 2 2 3 0.0 0.0
B. MACLELLAN  L 1 1 4 0.0 0.0
N. LACOMBE  R 1 1 2 0.0 0.0
D. GAGNER  C 1 1 3 0.0 0.0
C. HUDDY  D 1 1 4 0.0 0.0
N. BROTEN  C 1 1 4 0.0 0.0
M. GELINAS  L 1 1 3 0.0 0.0
B. ROUSE  D 1 1 1 0.0 0.0
D. CICCARELLI  R 1 1 3 0.0 0.0
R. GREGG  D 1 1 1 0.0 0.0
K. MCCLELLAND  R 1 1 0.0 0.0
B. BELLOWS  L 1 1 4 0.0 0.0
C. MACTAVISH  C 1 1 1 0.0 0.0
J. KURRI  R 3 0.0 0.0
R. LARSON  D 2 0.0 0.0
M. MANTHA  D 2 0.0 0.0
B. MCRAE  L 1 0.0 0.0
M. MESSIER  C 1 0.0 0.0
C. MUNI  D 0.0 0.0
D. PASEK  C 1 0.0 0.0
W. SCHREIBER  R 0.0 0.0
C. SIMPSON  L 3 0.0 0.0
G. ADAMS  L 1 0.0 0.0
E. TIKKANEN  L 2 0.0 0.0
G. ANDERSON  R 2 0.0 0.0
B. BROOKE  R 0.0 0.0
K. BUCHBERGER  R 0.0 0.0
S. CHAMBERS  D 2 0.0 0.0
L. DEPALMA  C 1 0.0 0.0
F. MUSIL  D 2 0.0 0.0
S. GAVIN  R 2 0.0 0.0
C. GILES  D 2 0.0 0.0
M. HABSCHEID  C 3 0.0 0.0
K. HAMMOND  D 0.0 0.0
M. HARDY  D 3 0.0 0.0
C. JOSEPH  D 2 0.0 0.0