Wed, Nov 1, 1989
Goalie GRADE PAR GA SH SV% OVR
K. Wregget 43 0 3 24 .875 73
G. Hanlon 57 0 1 10 .900 13
T. Cheveldae 4 0 4 15 .733 50
P. Peeters 5 0 2 10 .800 45
Loading...
PLAYER G A P S XG PLUS +
G. MURPHY  D 2 1 3 3 0.0 0.0
T. KERR  R 2 1 3 4 0.0 0.0
L. NORWOOD  D 2 2 1 0.0 0.0
M. HABSCHEID  C 1 1 2 0.0 0.0
J. CHABOT  C 1 1 1 0.0 0.0
J. KOCUR  R 1 1 3 0.0 0.0
R. SUTTER  C 1 1 4 0.0 0.0
B. FEDERKO  C 1 1 2 0.0 0.0
G. GALLANT  L 1 1 4 0.0 0.0
R. ZOMBO  D 1 1 0.0 0.0
S. BURR  L 1 1 1 0.0 0.0
M. CRAVEN  L 1 1 0.0 0.0
K. HUFFMAN  D 1 1 1 0.0 0.0
P. KLIMA  R 1 1 2 0.0 0.0
K. SAMUELSSON  D 1 1 1 0.0 0.0
I. SINISALO  R 1 1 1 0.0 0.0
D. SULLIMAN  L 1 1 1 0.0 0.0
R. TOCCHET  R 1 1 2 0.0 0.0
J. WELLS  D 1 1 2 0.0 0.0
K. ACTON  C 1 0.0 0.0
J. CHYCHRUN  D 0.0 0.0
J. MOKOSAK  D 0.0 0.0
J. MURPHY  R 2 0.0 0.0
M. BULLARD  C 2 0.0 0.0
C. BERUBE  L 0.0 0.0
M. O'CONNELL  D 2 0.0 0.0
B. PROPP  L 3 0.0 0.0
B. SALMING  D 1 0.0 0.0
D. BARR  R 3 0.0 0.0
A. GRAVES  L 0.0 0.0
B. FEDYK  L 2 0.0 0.0
J. HARDING  R 0.0 0.0
T. HORACEK  L 0.0 0.0
M. HOWE  D 0.0 0.0
S. YZERMAN  C 5 0.0 0.0
S. CHIASSON  D 3 0.0 0.0