Thu, Jan 11, 1990
Goalie GRADE PAR GA SH SV% OVR
G. Healy 76 0 4 47 .915 80
J. Casey 3 0 6 20 .700 82
J. Myllys 1 0 2 3 .333 -3
Loading...
PLAYER G A P S XG PLUS +
P. LAFONTAINE  C 1 5 6 2 0.0 0.0
B. SUTTER  C 2 1 3 4 0.0 0.0
P. FLATLEY  R 2 1 3 4 0.0 0.0
N. BROTEN  C 2 2 4 0.0 0.0
D. GAGNER  C 2 2 6 0.0 0.0
R. WOOD  R 1 1 2 2 0.0 0.0
D. BARBER  L 2 2 1 0.0 0.0
M. GARTNER  R 2 2 4 0.0 0.0
J. NORTON  D 2 2 2 0.0 0.0
G. NYLUND  D 2 2 1 0.0 0.0
D. CROSSMAN  D 1 1 2 0.0 0.0
D. KING  L 1 1 1 0.0 0.0
D. HENRY  L 1 1 0.0 0.0
S. CHAMBERS  D 1 1 3 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
D. VOLEK  L 1 1 0.0 0.0
L. MURPHY  D 1 1 4 0.0 0.0
M. TINORDI  D 1 0.0 0.0
M. VUKOTA  R 0.0 0.0
R. ZETTLER  D 2 0.0 0.0
K. BAUMGARTNER  L 0.0 0.0
B. BELLOWS  L 4 0.0 0.0
P. BEREZAN  C 4 0.0 0.0
A. BROTEN  C 1 0.0 0.0
D. CHYZOWSKI  L 1 0.0 0.0
G. DIDUCK  D 0.0 0.0
G. DUCHESNE  L 2 0.0 0.0
S. GAVIN  R 2 0.0 0.0
C. GILES  D 1 0.0 0.0
J. GRONSTRAND  D 1 0.0 0.0
A. KERR  R 1 0.0 0.0
D. MACKEY  L 0.0 0.0
H. MCDONOUGH  C 0.0 0.0
B. MCRAE  L 2 0.0 0.0
M. MODANO  C 4 0.0 0.0
V. SIREN  D 2 0.0 0.0