Sat, Mar 3, 1990
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 77 0 3 38 .921 19
R. Hextall 22 0 5 31 .839 10
Loading...
PLAYER G A P S XG PLUS +
M. MESSIER  C 4 4 6 0.0 0.0
C. MACTAVISH  C 1 1 2 3 0.0 0.0
G. MURPHY  D 1 1 5 0.0 0.0
T. KERR  R 1 1 5 0.0 0.0
M. CRAVEN  L 1 1 1 0.0 0.0
K. ACTON  C 1 1 1 0.0 0.0
G. ANDERSON  R 1 1 4 0.0 0.0
D. BROWN  R 1 1 1 0.0 0.0
K. BUCHBERGER  R 1 1 1 0.0 0.0
P. EKLUND  C 1 1 0.0 0.0
R. GREGG  D 1 1 2 0.0 0.0
K. HUFFMAN  D 1 1 4 0.0 0.0
C. MUNI  D 1 1 2 0.0 0.0
I. SINISALO  R 1 1 3 0.0 0.0
G. SMITH  D 1 1 2 0.0 0.0
S. SMITH  D 1 1 1 0.0 0.0
R. TOCCHET  R 1 1 6 0.0 0.0
J. WELLS  D 1 1 2 0.0 0.0
K. LINSEMAN  C 2 0.0 0.0
K. LOWE  D 1 0.0 0.0
J. BEUKEBOOM  D 0.0 0.0
S. MELLANBY  R 0.0 0.0
C. BERUBE  L 3 0.0 0.0
E. TIKKANEN  L 2 0.0 0.0
M. BARON  D 1 0.0 0.0
V. RUZICKA  C 0.0 0.0
K. SAMUELSSON  D 1 0.0 0.0
C. SIMPSON  L 0.0 0.0
M. GELINAS  L 3 0.0 0.0
D. SULLIMAN  L 0.0 0.0
T. HORACEK  L 0.0 0.0
R. SUTTER  C 1 0.0 0.0
J. CHYCHRUN  D 3 0.0 0.0
P. KLIMA  R 1 0.0 0.0
J. KURRI  R 1 0.0 0.0
M. LAMB  C 1 0.0 0.0