Fri, Mar 8, 1991
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 30 0 4 27 .852 80
K. Wregget 16 0 5 28 .821 14
Loading...
PLAYER G A P S XG PLUS +
N. LACOMBE  R 1 2 3 1 0.1 0.0
S. SMITH  D 3 3 3 0.0 0.0
P. KLIMA  R 2 2 6 0.3 0.0
C. MACTAVISH  C 1 1 2 2 0.1 0.0
D. BROWN  R 2 2 0.0 0.0
M. CRAVEN  L 2 2 3 0.0 0.0
M. GELINAS  L 1 1 3 0.1 0.0
C. BERUBE  L 1 1 1 0.1 0.0
M. PEDERSON  L 1 1 1 0.1 0.0
M. BARON  D 1 1 1 0.1 0.0
K. BUCHBERGER  R 1 1 1 0.1 0.0
J. CHYCHRUN  D 1 1 0.0 0.0
T. CARKNER  D 1 1 1 0.0 0.0
J. MURPHY  R 1 1 3 0.0 0.0
C. MUNI  D 1 1 2 0.0 0.0
R. SUTTER  C 1 1 3 0.0 0.0
M. MESSIER  C 1 1 1 0.0 0.0
G. MURPHY  D 1 1 1 0.0 0.0
R. TOCCHET  R 3 0.0 0.0
J. BEUKEBOOM  D 0.0 0.0
P. EKLUND  C 1 0.0 0.0
D. FENYVES  D 1 0.0 0.0
A. GRAVES  L 3 0.0 0.0
C. HUDDY  D 0.0 0.0
C. JENSEN  R 1 0.0 0.0
M. LAMB  C 0.0 0.0
N. MACIVER  D 1 0.0 0.0
S. MELLANBY  R 1 0.0 0.0
M. RICCI  C 1 0.0 0.0
K. SAMUELSSON  D 3 0.0 0.0
A. SEMENOV  C 2 0.0 0.0
C. SIMPSON  L 0.0 0.0
D. SMITH  L 1 0.0 0.0
G. SMITH  D 0.0 0.0
E. TIKKANEN  L 1 0.0 0.0
K. ACTON  C 3 0.0 0.0