Thu, Mar 21, 1991
Goalie GRADE PAR GA SH SV% OVR
M. Liut 63 0 2 23 .913 1
G. Healy 4 0 5 19 .737 69
J. Hackett 36 0 1 7 .857 28
Loading...
PLAYER G A P S XG PLUS +
S. LEACH  R 1 1 2 1 0.1 0.0
D. CHYZOWSKI  L 1 1 2 3 0.1 0.0
K. HATCHER  D 2 2 3 0.0 0.0
C. JOHANSSON  D 2 2 1 0.0 0.0
D. KHRISTICH  R 2 2 1 0.0 0.0
T. BERGLAND  R 1 1 2 0.1 0.0
A. IAFRATE  D 1 1 1 0.1 0.0
K. MILLER  L 1 1 2 0.1 0.0
J. DRUCE  R 1 1 2 0.1 0.0
D. TIPPETT  L 1 1 4 0.1 0.0
R. WOOD  R 1 1 3 0.1 0.0
W. MCBEAN  D 1 1 2 0.0 0.0
D. HUNTER  C 1 1 1 0.0 0.0
N. KYPREOS  L 1 1 1 0.0 0.0
R. LANGWAY  D 1 1 0.0 0.0
M. PIVONKA  C 1 1 3 0.0 0.0
J. REEKIE  D 1 1 3 0.0 0.0
M. RIDLEY  C 1 1 1 0.0 0.0
B. LAUER  R 1 0.0 0.0
B. BERG  L 0.0 0.0
P. BONDRA  R 2 0.0 0.0
D. CHYNOWETH  D 0.0 0.0
R. FERRARO  C 1 0.0 0.0
T. FITZGERALD  R 1 0.0 0.0
D. KING  L 1 0.0 0.0
P. LAFONTAINE  C 1 0.0 0.0
K. BAUMGARTNER  L 0.0 0.0
C. LUDWIG  D 0.0 0.0
A. MAY  L 0.0 0.0
H. MCDONOUGH  C 0.0 0.0
G. NYLUND  D 3 0.0 0.0
K. SABOURIN  D 0.0 0.0
B. SUTTER  C 0.0 0.0
M. TATARINOV  D 1 0.0 0.0
D. VOLEK  L 4 0.0 0.0
M. VUKOTA  R 0.0 0.0