Wed, Oct 9, 1991
Goalie GRADE PAR GA SH SV% OVR
M. Liut 22 0 4 23 .826 11
G. Fuhr 41 0 5 43 .884 26
Loading...
PLAYER G A P S XG PLUS +
R. PEARSON  R 2 1 3 2 0.3 0.0
D. HUNTER  C 3 3 0.0 0.0
B. BRADLEY  C 1 1 2 3 0.1 0.0
P. ZEZEL  C 2 2 2 0.0 0.0
M. PETIT  D 2 2 0.0 0.0
N. KYPREOS  L 1 1 3 0.1 0.0
G. LEEMAN  R 1 1 5 0.1 0.0
K. HATCHER  D 1 1 7 0.1 0.0
M. PIVONKA  C 1 1 5 0.1 0.0
S. COTE  D 1 1 4 0.1 0.0
C. JOHANSSON  D 1 1 1 0.1 0.0
J. GREENLAW  L 1 1 2 0.0 0.0
A. MAY  L 1 1 0.0 0.0
D. ELLETT  D 1 1 1 0.0 0.0
R. BURRIDGE  L 1 1 3 0.0 0.0
P. BONDRA  R 1 1 4 0.0 0.0
K. MILLER  L 0.0 0.0
M. RIDLEY  C 2 0.0 0.0
B. ROUSE  D 1 0.0 0.0
D. SHANNON  D 0.0 0.0
A. IAFRATE  D 4 0.0 0.0
C. BERUBE  L 0.0 0.0
M. BULLARD  C 4 0.0 0.0
D. CICCARELLI  R 2 0.0 0.0
L. DEBLOIS  C 2 0.0 0.0
J. DRUCE  R 2 0.0 0.0
M. FOLIGNO  R 2 0.0 0.0
T. GILL  D 0.0 0.0
A. GODYNYUK  D 0.0 0.0
D. HANNAN  C 0.0 0.0
G. ANDERSON  R 0.0 0.0
D. KHRISTICH  R 1 0.0 0.0
M. KRUSHELNYSKI  C 1 0.0 0.0
M. LALOR  D 2 0.0 0.0
R. LANGWAY  D 1 0.0 0.0
C. LOISELLE  C 0.0 0.0