Sat, Jan 9, 1993
Goalie GRADE PAR GA SH SV% OVR
G. Fuhr 31 0 4 27 .852 86
P. Roy 18 0 5 28 .821 84
Loading...
PLAYER G A P S XG PLUS +
D. GILMOUR  C 2 1 3 6 0.0 0.0
J. CULLEN  C 3 3 1 0.0 0.0
M. KEANE  R 2 2 3 0.0 0.0
T. GILL  D 1 1 2 2 0.0 0.0
S. LEBEAU  C 2 2 0.0 0.0
V. DAMPHOUSSE  C 1 1 1 0.0 0.0
M. OSBORNE  L 1 1 3 0.0 0.0
B. BRUNET  L 1 1 2 0.0 0.0
W. CLARK  L 1 1 2 0.0 0.0
N. BORSCHEVSKY  R 1 1 1 0.0 0.0
B. BELLOWS  L 1 1 3 0.0 0.0
P. BRISEBOIS  D 1 1 2 0.0 0.0
E. DESJARDINS  D 1 1 3 0.0 0.0
M. KRUSHELNYSKI  C 1 1 1 0.0 0.0
S. LEFEBVRE  D 1 1 0.0 0.0
K. MULLER  L 1 1 1 0.0 0.0
M. SCHNEIDER  D 1 1 3 0.0 0.0
G. CARBONNEAU  C 1 0.0 0.0
E. RONAN  R 3 0.0 0.0
J. LECLAIR  L 1 0.0 0.0
B. BERG  L 2 0.0 0.0
D. TOMLINSON  C 0.0 0.0
J. MACOUN  D 1 0.0 0.0
D. MCLLWAIN  C 1 0.0 0.0
D. MIRONOV  D 0.0 0.0
L. ODELEIN  D 1 0.0 0.0
K. BAUMGARTNER  L 0.0 0.0
M. ROBERGE  L 0.0 0.0
B. ROUSE  D 0.0 0.0
G. ANDERSON  R 3 0.0 0.0
B. SKRUDLAND  C 2 0.0 0.0
R. PEARSON  R 3 0.0 0.0
D. ELLETT  D 2 0.0 0.0
T. EWEN  R 0.0 0.0
D. DUFRESNE  D 0.0 0.0
J. DAIGNEAULT  D 1 0.0 0.0