Tue, Jan 12, 1993
Goalie GRADE PAR GA SH SV% OVR
R. Stauber 89 0 2 37 .946 60
D. Berthiaume 65 0 3 34 .912 9
Loading...
PLAYER G A P S XG PLUS +
N. MACIVER  D 1 1 2 3 0.0 0.0
M. MCSORLEY  D 1 1 5 0.0 0.0
W. RYCHEL  L 1 1 1 0.0 0.0
M. LAMB  C 1 1 2 0.0 0.0
R. BLAKE  D 1 1 5 0.0 0.0
D. SMAIL  L 1 1 1 0.0 0.0
J. MCINTYRE  C 1 1 0.0 0.0
W. GRETZKY  C 1 1 1 0.0 0.0
D. LOEWEN  L 1 1 1 0.0 0.0
J. KURRI  R 1 1 4 0.0 0.0
P. COFFEY  D 1 1 4 0.0 0.0
L. ROBITAILLE  L 1 1 2 0.0 0.0
B. THOMPSON  D 1 1 1 0.0 0.0
B. SHAW  D 1 1 5 0.0 0.0
M. PELUSO  L 1 0.0 0.0
D. TAYLOR  R 0.0 0.0
J. THOMSON  R 0.0 0.0
S. TURGEON  L 7 0.0 0.0
M. OSIECKI  D 0.0 0.0
D. SYDOR  D 1 0.0 0.0
S. WHYTE  R 0.0 0.0
J. BAKER  C 3 0.0 0.0
T. JELINEK  R 0.0 0.0
L. BOSCHMAN  C 4 0.0 0.0
N. BRADY  C 0.0 0.0
J. CHYCHRUN  D 0.0 0.0
P. CONACHER  L 1 0.0 0.0
M. DONNELLY  L 4 0.0 0.0
M. FREER  C 2 0.0 0.0
T. GRANATO  R 4 0.0 0.0
K. HAMMOND  D 3 0.0 0.0
C. HUDDY  D 1 0.0 0.0
B. KUDELSKI  R 3 0.0 0.0
C. LUONGO  D 1 0.0 0.0
B. MARSH  D 1 0.0 0.0
B. MILLER  D 0.0 0.0